Where does Community College of Denver JOU 1005 transfer?
| Introduction to Mass Media: GT-SS3 — 28 schools accept this course. Here is what it counts as at each. Showing the first 23 alphabetically.
Places the mass media in an historical and cultural perspective, considering the validity, integrity and influence of the media in a democracy. This course is one of the Statewide Guaranteed Transfer courses. GT-SS3
| Transfers to | Counts as |
|---|---|
| Adams State University | SOC 201, ANTH 201, PSYC 101 |
| Arapahoe Community College | CRJ 1010, PSY 2107, SOC 1002, PSY 2105, ANT 2317, WST 2300, ANT 2115, ANT 1002, SOC 2016, JOU 1005, PSY 1002, SOC 2037, SUS 2001, ANT 2125, SOC 2020, SUS 1001, SOC 2007, ETH 2015, PSY 2771, WST 2200, SOC 2018, PSY 1001, SOC 2005, ANT 1001, ANT 1004, SOC 2031, PBH 2015, AGR 2106, COM 2220, ANT 2550, PSY 2440, WST 2100, PSY 2221, SOC 1001, COM 2300, ANT 1006, ETH 2000, PSY 2222, ANT 1003, PSY 2331, ANT 2130, PSY 2441, WST 2000, SOC 2015, COM 1250, ANT 1208, PSY 2552, PSY 2333 |
| Colorado Mesa University | ANTH 220, ANTH 202, PSYC 233, SOCI 102, SOCI 101, PSYC 150, SOCO 144, SOCI 120, SOCO 260, SOCO 264 |
| Colorado Northwestern Community College | WST 2200, PSY 2331, ANT 2115, ANT 2550, ANT 1208, PSY 2333, PSY 2771, WST 2300, COM 2300, ANT 1004, PSY 2221 |
| Colorado State University | JTC 100, PSY 100, SOC 205, SOC 220, ANTH 200, SPCM 130, EDUC 275, AM 250, HDFS 101, ETST 100, ETST 205, SOC 105, SOC 100 |
| Colorado State University-Pueblo | PSYC 222, PSYC 100, MAE 101, SOC 101, ANTH 100, PSYC 151 |
| Community College Of Aurora | PSY 2441, PSY 2105, SOC 2031, COM 1250, ANT 2130, SOC 2020, ANT 2125, PSY 2107, COM 2220, COM 2300, ANT 2115, SOC 2018, WST 2300, CRJ 1010, ANT 2317, SUS 1001, SOC 2016, AGR 2106, ANT 1208, SOC 2015, ETH 2000, ETH 2015, PSY 2440, SUS 2001, ANT 1006, PSY 2552, SOC 2007, ANT 1004, PSY 2221, JOU 1005, SOC 2005, PSY 2222, WST 2000, ANT 1003, ANT 1002, PBH 2015, PSY 1001, WST 2100, PSY 2333, SOC 1002, WST 2200, PSY 1002, ANT 1001, PSY 2771, PSY 2331, ANT 2550, SOC 1001, SOC 2037 |
| Fort Lewis College | SOC 279, ANTH 151, ANTH 171, NAIS 280, BL 100, PSYC 157, NAIS 110, ED 222, HS 210, AE 105, BA 203, GSS 101, ANTH 210, SOC 100, ENVS 100 |
| Front Range Community College | SOC 2016, COM 2220, PSY 2771, PSY 2441, WST 2200, SOC 2031, COM 2300, ANT 1003, SOC 2020, CRJ 1010, SOC 2018, WST 2100, ANT 1004, PSY 2221, PSY 2440, ANT 1006, ETH 2000, SOC 1001, PSY 2107, WST 2000, ANT 1208, PSY 2333, PSY 2105, SOC 1002, ANT 2115, PSY 1002, SUS 2001, ANT 2125, SOC 2015, PSY 2331, ETH 2015, SUS 1001, ANT 2130, PSY 1001, ANT 2317, ANT 1002, ANT 2550, SOC 2005, PBH 2015, SOC 2007, COM 1250, WST 2300, PSY 2552, ANT 1001, PSY 2222, AGR 2106, SOC 2037, JOU 1005 |
| Lamar Community College | SUS 2001, ETH 2015, COM 2220, PSY 1002, PSY 2221, SOC 1002, SUS 1001, PSY 2331, PSY 2771, ANT 1006, SOC 2007, ANT 2130, COM 1250, JOU 1005, CRJ 1010, PSY 1001, WST 2100, WST 2000, ANT 1003, ANT 2550, SOC 2005, ANT 1004, PSY 2222, PBH 2015, AGR 2106, SOC 2037, ANT 2317, SOC 2016, ANT 2115, ANT 1208, PSY 2333, COM 2300, ETH 2000, SOC 2031, PSY 2107, PSY 2441, PSY 2552, WST 2300, ANT 2125, SOC 2018, SOC 1001, SOC 2020, PSY 2440, SOC 2015, WST 2200, PSY 2105, ANT 1001, ANT 1002 |
| Metropolitan State University Denver | SOC 1020, SOC 1010, JMP 1000, PSY 1800, SWK 1010, SWK 1050, SWK 1600, ENG 2513, SLHS 1500, PUB 1000, GWS 1001, GWS 1200, GWS 1550, COMM 2300, EDS 1001, CHS/HON 1000/1003, CJC 1010, GWS/AAS/CHS 2100, IND 2810, HSP 1010, AAS 1010, ANT/ARTH 2700, ANT/HON 1310/1311, SOC/GWS/HIS/MDL/PSC 1300/1300/1260/1300, SOC 2010, ANT 2330, SOC 2500, SOC 1080, PSC 1030, COMM 2200, PSY 1001 |
| Morgan Community College | SOC 2005, ETH 2000, SOC 2016, ETH 2015, SOC 2015, ANT 1002, PSY 2771, PSY 2222, WST 2200, ANT 1003, AGR 2106, WST 2100, ANT 1004, PSY 2221, ANT 1006, PSY 2440, SOC 1001, PSY 2107, WST 2000, ANT 1208, PSY 2105, SUS 2001, ANT 2115, PSY 2331, SOC 1002, PSY 1002, ANT 2125, PSY 1001, SUS 1001, ANT 2130, ANT 2317, ANT 2550, PSY 2552, ANT 1001, PBH 2015, COM 1250, SOC 2007, JOU 1005, SOC 2037, COM 2220, WST 2300, PSY 2441, SOC 2031, COM 2300, PSY 2333, SOC 2020, CRJ 1010, SOC 2018 |
| Northeastern Junior College | SOC 1002, PSY 2333, COM 2220, ANT 2130, AGR 2106, SOC 2031, PSY 2221, ANT 2317, COM 1250, ANT 2550, SOC 2037, PSY 2441, PSY 2107, PSY 2105, PSY 2552, SOC 1001, PSY 1002, ANT 1002, SOC 2020, PSY 2771, WST 2100, PSY 1001, ANT 1003, PBH 2015, ANT 1001, SOC 2005, WST 2000, WST 2300, WST 2200, JOU 1005, ANT 1004, SOC 2007, PSY 2331, ANT 1006, SUS 2001, ETH 2015, SOC 2015, PSY 2440, ETH 2000, ANT 1208, SOC 2016, ANT 2115, CRJ 1010, SUS 1001, PSY 2222, SOC 2018, ANT 2125, COM 2300 |
| Otero College | PSY 2552, PSY 2441, ANT 1003, ANT 1004, WST 2000, ANT 2125, COM 1250, COM 2220, SOC 2031, COM 2300, CRJ 1010, PSY 1001, PSY 1002, SOC 1002, SOC 1001, PSY 2221, PSY 2222, PSY 2331 |
| Pikes Peak State College | PSY 2105, WST 2300, SUS 2001, ANT 2115, WST 2200, ANT 2550, ETH 2000, SOC 1002, COM 2220, ANT 2317, ANT 1001, PSY 1002, ANT 1002, ANT 2130, SUS 1001, ANT 2125, PSY 2440, PSY 1001, SOC 2031, ETH 2015, PSY 2222, ANT 1003, PSY 2333, JOU 1005, SOC 2020, WST 2100, SOC 2016, SOC 2015, SOC 2007, PSY 2331, COM 1250, SOC 2037, ANT 1004, SOC 2018, PSY 2552, PSY 2221, WST 2000, ANT 1006, CRJ 1010, PSY 2107, AGR 2106, SOC 2005, ANT 1208, PSY 2771, SOC 1001, COM 2300, PBH 2015, PSY 2441 |
| Pueblo Community College | COM 2300, COM 2220, ANT 2550, ANT 2115 |
| Red Rocks Community College | SOC 2020, COM 2300, SOC 1001, CRJ 1010, WST 2300, SOC 1002, SOC 2007, ANT 2317, PSY 2771, ANT 2550, PSY 2331, COM 2220, ANT 1208, PSY 2441, SOC 2016, PSY 2105, WST 2200, PSY 2440, PSY 2107, SOC 2005, WST 2000, PSY 2333, SOC 2037, JOU 1005, COM 1250, WST 2100, ANT 1002, SOC 2018, SOC 2015, ANT 2125, SOC 2031, ANT 2115, ETH 2000, PSY 2222 |
| Trinidad State College | PSY 2552, PSY 2333, PSY 2331, PSY 2222, PSY 2221, PSY 2107, SOC 1001, PSY 1002, SOC 1002, SOC 2005, CRJ 1010, SOC 2031, SOC 2037, ANT 2125, ANT 1003, ANT 1001, PSY 2441 |
| University of Colorado Boulder | ETHN 2242, COMM 2400, PRLC 1820, SOCY 1021, IAFS 1000, RLST 2400, SOCY 2031, SOCY 1001, SOCY 1004, LING 2400, PSYC 2606 |
| University of Colorado Denver | ANTH 1302, PSYC 1005, SOCY 2462, PBHL 2001, SOCY 1001, ETST 2108, PSYC 1000, CRJU 1000, ETST 2000, COMM 1011, COMM 1021, HDFR 2200, EDFN 1000 |
| University Of Hawaii At Manoa | JOUR 1500 |
| University Of Wyoming | COMM 1000 |
| Western Colorado University | PSY 100, EDUC 102, EDUC 202 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.