Where does Community College of Denver BIO 2101 transfer?
| Human Anatomy & Physiology with Lab I: GT-SC1 — 35 schools accept this course. Here is what it counts as at each. Showing the first 22 alphabetically.
Focuses on an integrated study of the human body including the histology, anatomy, and physiology of each system. Examines molecular, cellular, and tissue levels of organization plus integuments, skeletal, articulations, muscular, nervous, and endocrine systems. Includes a mandatory hands-on laboratory experience covering experimentation, microscopy, observations, and dissection. This is the first semester of a two-semester sequence. This course is one of the Statewide Guaranteed Transfer Courses. GT-SC1
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 210/210L, CHEM 111/111L, BIOL 209/209L, BIOL 101, CHEM 103/103L, CHEM 132/132L, PHYS 232/233, PHYS 230/231, PHYS 225, CHEM 131/131L, ENV 101, GSCI 109, PHYS 205 |
| Arapahoe Community College | BIO 2104, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| Arizona State University | BIO 160 |
| Athens State University | BIO 201 |
| Clemson University | BIOL 2220 + BIOL 2221 |
| Colorado School of Mines | PHGN 200, PHGN 100, CHGN 121, CHGN 122 |
| Colorado State University Global Campus | GEO 101C, BIO 202, CHE 101, BIO 204, BIO 121L, PHY 101 |
| Colorado State University-Pueblo | BIOL 121L, BIOL 100L, PHYS 202L, PHYS 201L, PHYS 140L, PHYS 110L, GEOL 101L, CHEM 160L, CHEM 125L, CHEM 122L, CHEM 121L, PHYS 222L, CHEM 111L, CHEM 101L, PHYS 221L, BIOL 224L, BIOL 223L, BIOL 201L, BIOL 182L, BIOL 181L |
| Community College Of Aurora | AST 1120, BIO 2124, PHY 1111, AST 1110, MET 1050, PHY 1112, BIO 2121, BIO 1004, SCI 1055, BIO 2120, GEY 1155, PHY 2111, CHE 1005, GEY 1135, PHY 2112, GEY 1112, BIO 2108, BIO 1112, ANT 1005, ENV 1111, CHE 1011, GEY 1111, CHE 1012, ANT 2315, BIO 2104, AGY 2140, CHE 1111, GEO 1012, BIO 2102, BIO 1111, CHE 1112, GEO 1011, BIO 2101, PHY 1105, BIO 1005, SCI 1056, PHY 1107 |
| Delaware Technical Community College | BIO 121, BIO 120 |
| Fort Lewis College | PHYS 217, CHEM 150, CHEM 151, GEOL 105, BIO 250, PHYS 106, BIO 234, PHYS 146, BIO 202, GEOL 107, ANTH 236, BIO 110, GEOL 113 |
| Front Range Community College | BIO 1111, GEY 1111, ENV 1111, GEO 1011, GEY 1112, CHE 1111, ANT 2315, GEY 1155, BIO 2120, PHY 1107, CHE 1005, BIO 1005, PHY 1112, AGY 2140, CHE 1011, PHY 1105, PHY 1111, GEO 1012, BIO 1112, BIO 2102, BIO 2124, BIO 2104, GEY 1135, BIO 1004, PHY 2111, CHE 1112, BIO 2101, SCI 1055, SCI 1056, CHE 1012, AST 1110, MET 1050, ANT 1005, BIO 2121, BIO 2108, PHY 2112, AST 1120 |
| Lamar Community College | PHY 1107, GEY 1111, AST 1120, BIO 2120, BIO 2124, PHY 1112, GEY 1112, BIO 2102, BIO 2108, CHE 1005, AST 1110, PHY 1111, ANT 1005, SCI 1056, ENV 1111, GEY 1155, GEO 1012, BIO 1111, BIO 1004, BIO 2101, BIO 2104, CHE 1011, CHE 1112, CHE 1012, CHE 1111, PHY 2112, MET 1050, BIO 2121, GEO 1011, BIO 1112, GEY 1135, AGY 2140, PHY 1105, ANT 2315, BIO 1005, SCI 1055, PHY 2111 |
| Leeward Community College | PHYL 141L7, PHYL 1417 |
| Metropolitan State University Denver | PHY 2311/2321, CHE 1800/1801, SCI 2600, PHY 1000, GEL 1010, GEL 1030, AST 1050, AST 1040, PHY 2331/2341, PHY 2309, CHE 1100/1150, PHY 2020/2040, PHY 2010/2030, PHY 1250, CHE 1810/1811, SCI 2610 |
| Morgan Community College | GEY 1155, GEY 1111, ENV 1111, PHY 2112, BIO 2108, GEY 1112, CHE 1012, ANT 1005, BIO 2121, AST 1120, BIO 1004, AGY 2140, AST 1110, BIO 1112, PHY 2111, CHE 1112, BIO 1111, PHY 1111, MET 1050, BIO 2104, SCI 1055, BIO 2124, ANT 2315, GEY 1135, CHE 1011, PHY 1105, GEO 1012, CHE 1005, PHY 1112, BIO 1005, PHY 1107, BIO 2102, BIO 2120, GEO 1011, CHE 1111, SCI 1056, BIO 2101 |
| Northeastern Junior College | AST 1120, BIO 1004, ANT 2315, BIO 2108, GEY 1111, CHE 1012, BIO 1111, ANT 1005, BIO 1005, GEY 1112, AST 1110, PHY 1107, SCI 1055, SCI 1056, CHE 1011, BIO 2124, PHY 2112, GEY 1135, BIO 2121, PHY 1112, BIO 2120, CHE 1005, BIO 1112, BIO 2102, PHY 2111, PHY 1111, CHE 1112, GEO 1012, ENV 1111, BIO 2104, GEY 1155, BIO 2101, GEO 1011, MET 1050, CHE 1111, AGY 2140, PHY 1105 |
| Pikes Peak State College | PHY 1112, CHE 1111, BIO 2121, PHY 2111, ANT 1005, GEO 1011, BIO 2108, CHE 1012, AGY 2140, BIO 2101, SCI 1056, GEY 1155, BIO 2104, BIO 2102, CHE 1112, BIO 1004, GEY 1135, PHY 2112, AST 1110, PHY 1111, GEY 1111, ANT 2315, BIO 1005, GEO 1012, BIO 2124, PHY 1105, AST 1120, CHE 1011, MET 1050, ENV 1111, BIO 1111, BIO 2120, PHY 1107, SCI 1055, CHE 1005, GEY 1112, BIO 1112 |
| University of Colorado at Colorado Springs | BIOL 1060, PES 1150, CHEM 1112, CHEM 1211, BIOL 1310, PES 2150, PES 1140, CHEM 1201, CHEM 1402, CHEM 1412, CHEM 1102, CHEM 1122, BIOL 1360 |
| University of Colorado Boulder | ATOC 1070, CHEM 1114, GEOG 1011, CHEM 1021, ANTH 2040, PHYS 1140, ANTH 2030, PHYS 2010, PHYS 2020, EBIO 1230, EBIO 1240, CHEM 1134, ASTR 1030, GEOG 1001 |
| University of Northern Colorado | BREW 170L, PHYS 220, PHYS 240, MET 205, OCN 200, SCI 265, CHEM 103L, BIO 105, CHEM 111, CHEM 281L, CHEM 281, ESCI 200, SCI 266, BIO 110, BIO 111, AST 100, AST 101 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.