Where does Colorado State University PH 111 transfer?
Physics of Everyday Phenomena Laboratory (GT-SC1) Credit: 1 (0-2-0) — 34 schools accept this course. Here is what it counts as at each. Showing the first 23 alphabetically.
Course Description: Experiments dealing with basic physics concepts including explorations of everyday phenomena.Prerequisite: PH 110, may be taken concurrently.Terms Offered: Fall, Spring.Grade Mode: Traditional.Special Course Fee: No.Additional Information: Biological & Physical Sciences 3A, Natural & Physical Sciences w/ lab (GT-SC1).
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 210/210L, BIOL 209/209L, GSCI 109, CHEM 111/111L, CHEM 103/103L, BIOL 101, PHYS 232/233, PHYS 205, PHYS 225, ENV 101, PHYS 230/231, CHEM 132/132L, CHEM 131/131L |
| Arapahoe Community College | BIO 2102, CHE 1005, ANT 1005, ANT 2315, AST 1110, AGY 2140, AST 1120, PHY 2112, PHY 2111, BIO 1004, PHY 1112, PHY 1111, BIO 1005, PHY 1107, PHY 1105, MET 1050, BIO 1111, GEY 1155, BIO 1112, GEY 1135, GEY 1112, GEY 1111, BIO 2101, SCI 1056, GEO 1012, GEO 1011, ENV 1111, BIO 2104, BIO 2108, BIO 2120, SCI 1055, BIO 2121, CHE 1112, BIO 2124, CHE 1111, CHE 1012, CHE 1011 |
| Colorado School of Mines | CHGN 121, PHGN 100, CHGN 122, PHGN 200 |
| Colorado State University Global Campus | BIO 121L, CHE 101, GEO 101C, BIO 204, PHY 101, BIO 202 |
| Colorado State University-Pueblo | CHEM 121L, CHEM 111L, PHYS 222L, PHYS 221L, BIOL 223L, BIOL 224L, CHEM 122L, CHEM 125L, PHYS 202L, CHEM 160L, BIOL 121L, PHYS 201L, PHYS 140L, BIOL 181L, BIOL 182L, PHYS 110L, BIOL 100L, BIOL 201L, CHEM 101L, GEOL 101L |
| Community College Of Aurora | BIO 2108, ENV 1111, AGY 2140, BIO 1111, PHY 1112, GEY 1112, SCI 1055, PHY 1105, BIO 2104, SCI 1056, BIO 2101, AST 1120, GEO 1011, PHY 1111, BIO 2120, MET 1050, PHY 2111, CHE 1112, GEY 1111, AST 1110, BIO 1005, PHY 2112, GEO 1012, BIO 2102, CHE 1111, BIO 1004, ANT 2315, BIO 1112, GEY 1155, BIO 2124, CHE 1011, BIO 2121, CHE 1005, ANT 1005, CHE 1012, PHY 1107, GEY 1135 |
| Community College of Denver | GEY 1135, BIO 2104, GEO 1011, GEY 1112, SCI 1056, GEY 1111, BIO 2101, BIO 2102, GEO 1012, ANT 2315, CHE 1011, AST 1110, CHE 1111, ANT 1005, AST 1120, BIO 2124, CHE 1112, PHY 2112, SCI 1055, PHY 2111, ENV 1111, PHY 1112, PHY 1111, BIO 1005, BIO 2120, PHY 1105, BIO 1111, BIO 1112 |
| Fort Lewis College | BIO 250, PHYS 217, GEOL 113, GEOL 107, PHYS 146, BIO 234, BIO 110, BIO 202, ANTH 236, GEOL 105, CHEM 150, PHYS 106, CHEM 151 |
| Front Range Community College | PHY 1105, BIO 2120, GEO 1011, BIO 2104, GEY 1112, ENV 1111, PHY 1111, AST 1110, PHY 1112, BIO 1111, BIO 1004, PHY 2111, ANT 2315, BIO 2121, BIO 2108, SCI 1056, PHY 2112, CHE 1112, AGY 2140, SCI 1055, MET 1050, AST 1120, BIO 2124, CHE 1111, BIO 1112, PHY 1107, CHE 1012, CHE 1005, GEY 1135, CHE 1011, ANT 1005, GEO 1012, BIO 2101, GEY 1111, BIO 2102, BIO 1005, GEY 1155 |
| Hawaii Community College | ALAB 999 |
| Lamar Community College | PHY 1111, PHY 1107, BIO 2102, BIO 1005, BIO 2108, CHE 1005, PHY 1105, GEY 1111, GEY 1112, SCI 1055, BIO 2124, AGY 2140, SCI 1056, CHE 1012, GEO 1012, GEY 1135, BIO 1112, ANT 1005, BIO 1111, ENV 1111, CHE 1111, GEY 1155, BIO 2101, ANT 2315, BIO 2104, AST 1110, PHY 2112, BIO 2121, CHE 1112, CHE 1011, MET 1050, GEO 1011, PHY 2111, AST 1120, PHY 1112, BIO 2120, BIO 1004 |
| Metropolitan State University Denver | CHE 1810/1811, CHE 1800/1801, GEL 1030, AST 1040, PHY 2331/2341, AST 1050, PHY 2311/2321, PHY 2020/2040, GEL 1010, PHY 2010/2030, PHY 1000, SCI 2610, PHY 1250, SCI 2600, PHY 2309, CHE 1100/1150 |
| Morgan Community College | CHE 1112, ENV 1111, GEY 1112, BIO 2104, SCI 1055, BIO 1112, GEY 1135, GEY 1155, SCI 1056, BIO 1111, BIO 2108, MET 1050, PHY 1105, PHY 1107, BIO 1005, AGY 2140, BIO 2120, ANT 2315, PHY 1111, PHY 1112, BIO 1004, BIO 2121, PHY 2111, AST 1120, CHE 1111, CHE 1005, BIO 2124, PHY 2112, ANT 1005, CHE 1012, CHE 1011, GEO 1012, BIO 2101, BIO 2102, GEY 1111, GEO 1011, AST 1110 |
| Northeastern Junior College | SCI 1056, PHY 1107, ENV 1111, BIO 2120, BIO 1005, GEY 1111, CHE 1005, BIO 2108, SCI 1055, PHY 1111, AST 1120, GEY 1155, PHY 1105, PHY 1112, CHE 1111, GEY 1112, BIO 2101, MET 1050, CHE 1011, BIO 2102, BIO 2124, ANT 2315, BIO 2121, BIO 1004, CHE 1112, CHE 1012, AST 1110, BIO 1112, BIO 2104, GEY 1135, PHY 2112, AGY 2140, GEO 1011, GEO 1012, BIO 1111, PHY 2111, ANT 1005 |
| Pikes Peak State College | PHY 1111, CHE 1005, AGY 2140, PHY 1112, CHE 1112, BIO 1112, BIO 1004, PHY 2111, GEY 1135, PHY 2112, AST 1120, BIO 2101, BIO 2121, GEO 1011, GEY 1155, SCI 1056, SCI 1055, ANT 1005, GEY 1111, ENV 1111, BIO 2104, CHE 1011, BIO 1111, GEO 1012, BIO 2124, ANT 2315, MET 1050, CHE 1111, GEY 1112, PHY 1105, BIO 2108, BIO 2102, BIO 1005, PHY 1107, BIO 2120, AST 1110, CHE 1012 |
| University of Colorado at Colorado Springs | CHEM 1122, CHEM 1402, CHEM 1412, BIOL 1360, BIOL 1060, CHEM 1102, CHEM 1112, PES 1140, BIOL 1310, PES 1150, PES 2150, CHEM 1211, CHEM 1201 |
| University of Colorado Boulder | ANTH 2030, PHYS 2010, PHYS 2020, EBIO 1230, EBIO 1240, ASTR 1030, CHEM 1021, GEOG 1001, ATOC 1070, CHEM 1134, GEOG 1011, PHYS 1140, CHEM 1114, ANTH 2040 |
| University of Hawaii at Hilo | NSCI LABL1 |
| University Of Hawaii At Manoa | PHYS SYLL0 |
| University of Louisville | PHYS 111 |
| University of Northern Colorado | CHEM 281, CHEM 111, OCN 200, SCI 265, CHEM 103L, MET 205, SCI 266, CHEM 281L, BIO 105, BIO 110, BIO 111, AST 101, AST 100, PHYS 220, BREW 170L, PHYS 240, ESCI 200 |
| University of Wisconsin-Milwaukee | PHYSICS 108 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.