Where does Colorado State University LIFE 102 transfer?
Attributes of Living Systems — 56 schools accept this course. Here is what it counts as at each. Showing the first 37 alphabetically.
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 210/210L, BIOL 101, ENV 101, CHEM 103/103L, CHEM 111/111L, CHEM 131/131L, CHEM 132/132L, PHYS 232/233, PHYS 230/231, GSCI 109, PHYS 205, PHYS 225, BIOL 209/209L |
| Angelo State University | BIOL 1106, BIOL 1306 |
| Appalachian State University | BIO 1801 |
| Arapahoe Community College | SCI 1056, GEY 1155, BIO 1112, GEO 1012, PHY 2111, CHE 1005, BIO 1005, BIO 2101, CHE 1111, BIO 1004, PHY 1112, MET 1050, ENV 1111, AST 1120, BIO 2124, BIO 2102, AST 1110, PHY 1111, BIO 2121, BIO 2104, SCI 1055, PHY 1107, CHE 1112, CHE 1011, GEY 1135, BIO 2108, GEY 1111, ANT 2315, PHY 1105, ANT 1005, BIO 2120, CHE 1012, AGY 2140, PHY 2112, GEY 1112, BIO 1111, GEO 1011 |
| Auburn University | BIOL 1020 |
| Colorado School of Mines | CHGN 122, PHGN 200, PHGN 100, CHGN 121 |
| Colorado State University Global Campus | PHY 101, GEO 101C, BIO 121L, BIO 202, BIO 204, CHE 101 |
| Colorado State University-Pueblo | BIOL 121L, CHEM 121L, GEOL 101L, BIOL 100L, PHYS 202L, PHYS 140L, CHEM 122L, PHYS 201L, CHEM 160L, BIOL 181L, BIOL 223L, PHYS 110L, CHEM 111L, BIOL 224L, PHYS 222L, PHYS 221L, BIOL 182L, BIOL 201L, CHEM 101L, CHEM 125L |
| Community College Of Aurora | PHY 1112, BIO 2104, BIO 2108, BIO 1111, PHY 2111, MET 1050, BIO 1005, BIO 2120, GEY 1155, BIO 2121, BIO 2124, PHY 2112, GEY 1135, SCI 1056, BIO 1004, GEY 1112, AST 1120, GEY 1111, AST 1110, CHE 1112, ANT 2315, ANT 1005, GEO 1012, GEO 1011, CHE 1005, CHE 1011, SCI 1055, ENV 1111, CHE 1012, AGY 2140, CHE 1111, PHY 1111, BIO 2101, PHY 1107, BIO 2102, PHY 1105, BIO 1112 |
| Community College of Denver | PHY 1111, BIO 2124, SCI 1056, GEY 1135, ANT 2315, SCI 1055, AST 1110, CHE 1112, AST 1120, ENV 1111, CHE 1111, BIO 1005, GEO 1011, BIO 1111, PHY 2112, CHE 1011, GEO 1012, BIO 1112, PHY 2111, BIO 2101, PHY 1112, BIO 2102, BIO 2104, GEY 1111, GEY 1112, PHY 1105, BIO 2120, ANT 1005 |
| East Carolina University | BIOL 1150, BIOL 1151 |
| Fort Lewis College | GEOL 105, CHEM 151, PHYS 106, CHEM 150, BIO 110, BIO 202, PHYS 146, GEOL 113, PHYS 217, BIO 234, ANTH 236, GEOL 107, BIO 250 |
| Front Range Community College | GEY 1135, BIO 2101, PHY 1105, BIO 1004, GEY 1112, CHE 1111, BIO 2124, BIO 1111, SCI 1056, AST 1120, BIO 1112, CHE 1012, BIO 2102, AST 1110, BIO 1005, GEO 1011, PHY 1111, BIO 2104, GEY 1155, PHY 2111, SCI 1055, PHY 1107, BIO 2120, BIO 2121, CHE 1005, GEO 1012, PHY 2112, BIO 2108, CHE 1112, CHE 1011, GEY 1111, AGY 2140, ANT 2315, ANT 1005, ENV 1111, PHY 1112, MET 1050 |
| Hawaii Community College | BIOL 171L3, BIOL 1713 |
| Kapiolani Community College | BIOL 171L5, BIOL 1715 |
| Lamar Community College | CHE 1012, BIO 1005, BIO 2120, PHY 2111, ENV 1111, PHY 1107, GEY 1135, GEY 1111, BIO 2104, CHE 1111, BIO 2121, PHY 2112, ANT 1005, GEY 1155, CHE 1005, BIO 2124, BIO 2108, CHE 1112, AGY 2140, AST 1120, GEO 1011, SCI 1056, BIO 2101, SCI 1055, BIO 1112, BIO 1004, BIO 2102, PHY 1112, PHY 1111, GEY 1112, AST 1110, MET 1050, ANT 2315, GEO 1012, CHE 1011, PHY 1105, BIO 1111 |
| Leeward Community College | BIOL DB, BIOL DBL |
| Metropolitan State University Denver | PHY 2311/2321, CHE 1100/1150, AST 1040, PHY 2020/2040, SCI 2600, PHY 2309, PHY 2331/2341, CHE 1800/1801, GEL 1010, CHE 1810/1811, PHY 1000, GEL 1030, PHY 2010/2030, AST 1050, SCI 2610, PHY 1250 |
| Mississippi State University | BIO 1134 |
| Missouri State University | BIO 121 |
| Morgan Community College | GEY 1111, SCI 1055, ANT 2315, AGY 2140, AST 1110, AST 1120, BIO 1004, BIO 1005, PHY 2112, BIO 1111, PHY 2111, BIO 1112, PHY 1112, BIO 2101, PHY 1111, BIO 2102, BIO 2104, PHY 1107, BIO 2108, SCI 1056, PHY 1105, BIO 2120, MET 1050, BIO 2121, BIO 2124, GEY 1155, GEY 1135, GEY 1112, CHE 1005, ANT 1005, GEO 1012, CHE 1011, GEO 1011, CHE 1012, ENV 1111, CHE 1111, CHE 1112 |
| Northeastern Junior College | ANT 1005, BIO 1111, PHY 1111, AST 1110, BIO 2101, GEY 1111, AST 1120, BIO 1112, GEY 1112, CHE 1111, BIO 1004, BIO 2102, ENV 1111, PHY 1107, BIO 1005, GEY 1135, BIO 2108, BIO 2124, PHY 2112, GEY 1155, BIO 2104, BIO 2121, BIO 2120, PHY 1105, MET 1050, CHE 1012, GEO 1011, SCI 1055, PHY 2111, AGY 2140, CHE 1005, CHE 1011, SCI 1056, PHY 1112, GEO 1012, ANT 2315, CHE 1112 |
| Pikes Peak State College | BIO 2101, GEO 1011, CHE 1012, PHY 2111, ANT 1005, PHY 1105, PHY 1107, ENV 1111, GEO 1012, PHY 1112, BIO 2121, SCI 1056, BIO 1004, GEY 1111, AGY 2140, SCI 1055, MET 1050, CHE 1111, ANT 2315, BIO 2102, CHE 1112, AST 1120, CHE 1005, BIO 1111, BIO 2108, AST 1110, CHE 1011, BIO 2104, GEY 1135, PHY 1111, BIO 1112, GEY 1155, BIO 2120, BIO 2124, BIO 1005, PHY 2112, GEY 1112 |
| Purdue University | BIOL 11000 |
| University of Colorado at Colorado Springs | PES 2150, PES 1150, BIOL 1060, PES 1140, CHEM 1402, BIOL 1310, BIOL 1360, CHEM 1122, CHEM 1112, CHEM 1201, CHEM 1412, CHEM 1102, CHEM 1211 |
| University of Colorado Boulder | CHEM 1134, EBIO 1230, EBIO 1240, CHEM 1114, CHEM 1021, PHYS 2020, PHYS 2010, GEOG 1011, PHYS 1140, GEOG 1001, ASTR 1030, ATOC 1070, ANTH 2030, ANTH 2040 |
| University of Hawaii at Hilo | BIOL 1751, BIOL 1711, BIOL 175L1, BIOL 171L1 |
| University Of Hawaii At Manoa | BIOL 1710, BIOL 171L0 |
| University of Hawaii Maui College | BIOL 171L8, BIOL 1718 |
| University of Hawaii West Oahu | BIOL 171L2, BIOL 1712 |
| University of Northern Colorado | CHEM 281, BIO 105, OCN 200, CHEM 281L, AST 101, PHYS 220, AST 100, PHYS 240, BREW 170L, CHEM 111, MET 205, BIO 111, BIO 110, SCI 266, CHEM 103L, ESCI 200, SCI 265 |
| University of Oregon | BI 221Z |
| University Of Pittsburgh | BIOSC 0050 |
| University of South Carolina | BIOL 101 |
| University Of Wyoming | LIFE 1010 |
| Virginia Polytechnic Institute and State University | BIOL 1105 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.