Where does Colorado State University CHEM 108 transfer?
Fundamentals of Chemistry Laboratory (GT-SC1) Credit: 1 (0-2-0) — 43 schools accept this course. Here is what it counts as at each. Showing the first 27 alphabetically.
Course Description: Laboratory applications of principles presented in CHEM 107.Prerequisite: CHEM 107, may be taken concurrently.Registration Information: Sections may be offered: Online. Credit allowed for only one of the following: CHEM 108, CHEM 112, or CHEM 121.Terms Offered: Fall, Spring, Summer.Grade Mode: Traditional.Special Course Fee: Yes.Additional Information: Biological & Physical Sciences 3A, Natural & Physical Sciences w/ lab (GT-SC1).
| Transfers to | Counts as |
|---|---|
| Adams State University | CHEM 131/131L, BIOL 101, PHYS 230/231, ENV 101, CHEM 111/111L, PHYS 232/233, CHEM 103/103L, GSCI 109, BIOL 210/210L, BIOL 209/209L, PHYS 205, PHYS 225, CHEM 132/132L |
| Arapahoe Community College | BIO 2104, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| Colorado School of Mines | PHGN 100, PHGN 200, CHGN 122, CHGN 121 |
| Colorado State University Global Campus | BIO 204, CHE 101, BIO 202, BIO 121L, PHY 101, GEO 101C |
| Colorado State University-Pueblo | BIOL 223L, CHEM 101L, PHYS 221L, BIOL 201L, BIOL 182L, BIOL 181L, PHYS 110L, PHYS 140L, PHYS 201L, PHYS 202L, GEOL 101L, CHEM 122L, CHEM 160L, PHYS 222L, CHEM 125L, CHEM 111L, BIOL 100L, BIOL 121L, BIOL 224L, CHEM 121L |
| Community College Of Aurora | BIO 1112, CHE 1011, AST 1110, ENV 1111, PHY 2111, AST 1120, CHE 1005, GEY 1111, PHY 1105, ANT 2315, PHY 2112, BIO 1005, ANT 1005, GEY 1155, SCI 1056, BIO 2101, BIO 1111, BIO 2124, AGY 2140, GEY 1112, BIO 2102, SCI 1055, BIO 2121, GEO 1012, BIO 2120, GEO 1011, PHY 1111, CHE 1112, GEY 1135, BIO 2104, CHE 1111, BIO 2108, BIO 1004, MET 1050, PHY 1112, CHE 1012, PHY 1107 |
| Community College of Denver | ANT 2315, SCI 1056, ANT 1005, BIO 2101, BIO 2102, BIO 1112, BIO 1005, BIO 2104, GEO 1012, AST 1120, AST 1110, ENV 1111, GEY 1111, BIO 2124, GEY 1112, GEY 1135, CHE 1112, CHE 1111, CHE 1011, BIO 2120, BIO 1111, PHY 1105, GEO 1011, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055 |
| East Carolina University | CHEM 1151 |
| Fort Lewis College | GEOL 105, BIO 202, BIO 110, CHEM 151, GEOL 107, PHYS 106, CHEM 150, ANTH 236, GEOL 113, BIO 250, BIO 234, PHYS 217, PHYS 146 |
| Front Range Community College | CHE 1012, SCI 1055, BIO 2120, CHE 1111, CHE 1005, SCI 1056, GEO 1011, BIO 2104, BIO 2101, MET 1050, AST 1110, AGY 2140, BIO 2121, GEY 1112, BIO 1005, CHE 1011, ANT 2315, PHY 2111, BIO 1111, GEY 1155, BIO 2124, PHY 1111, ENV 1111, AST 1120, GEY 1111, PHY 1105, CHE 1112, GEY 1135, ANT 1005, BIO 1004, BIO 1112, PHY 1107, GEO 1012, BIO 2108, BIO 2102, PHY 1112, PHY 2112 |
| Georgia Southern University | ELEC 0108 |
| Lamar Community College | BIO 2124, BIO 2104, BIO 2108, BIO 2120, BIO 2121, BIO 1112, BIO 1111, CHE 1005, CHE 1011, CHE 1012, CHE 1111, BIO 1005, CHE 1112, BIO 1004, AST 1120, ENV 1111, GEO 1011, AST 1110, GEO 1012, GEY 1111, SCI 1056, GEY 1112, GEY 1135, GEY 1155, MET 1050, ANT 2315, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, ANT 1005, AGY 2140, BIO 2101, SCI 1055, BIO 2102 |
| Metropolitan State University Denver | CHE 1100/1150, AST 1040, GEL 1010, PHY 2331/2341, GEL 1030, PHY 1250, SCI 2600, SCI 2610, PHY 2020/2040, PHY 2311/2321, PHY 2010/2030, PHY 1000, CHE 1800/1801, AST 1050, PHY 2309, CHE 1810/1811 |
| Morgan Community College | AST 1110, CHE 1012, GEY 1112, CHE 1111, SCI 1056, PHY 2111, GEY 1111, GEO 1012, GEY 1155, BIO 2101, BIO 2120, GEO 1011, MET 1050, BIO 2121, BIO 2102, BIO 2104, SCI 1055, ENV 1111, AGY 2140, BIO 2124, AST 1120, PHY 1105, PHY 1107, ANT 1005, BIO 1112, GEY 1135, BIO 1004, PHY 1111, BIO 1111, ANT 2315, CHE 1005, BIO 2108, BIO 1005, PHY 1112, PHY 2112, CHE 1011, CHE 1112 |
| Northeastern Junior College | GEY 1112, BIO 1005, BIO 1004, CHE 1111, AST 1110, PHY 1112, CHE 1112, PHY 1111, SCI 1056, GEY 1155, GEY 1135, GEY 1111, ANT 2315, BIO 2101, ENV 1111, GEO 1012, BIO 2102, BIO 2108, MET 1050, BIO 2120, BIO 2121, BIO 1112, BIO 2124, AGY 2140, BIO 1111, ANT 1005, CHE 1005, PHY 2112, BIO 2104, SCI 1055, PHY 1105, CHE 1011, AST 1120, PHY 2111, CHE 1012, PHY 1107, GEO 1011 |
| Pikes Peak State College | ANT 2315, GEY 1111, BIO 2108, GEY 1112, BIO 2101, BIO 2120, SCI 1055, BIO 2121, AGY 2140, BIO 2124, BIO 1112, ANT 1005, BIO 2104, BIO 1111, CHE 1005, PHY 2112, CHE 1011, CHE 1012, PHY 2111, CHE 1111, CHE 1112, PHY 1112, BIO 1005, PHY 1111, BIO 2102, PHY 1107, BIO 1004, AST 1120, PHY 1105, SCI 1056, ENV 1111, MET 1050, GEO 1011, GEY 1155, GEO 1012, GEY 1135, AST 1110 |
| University of Cincinnati | CHEM 1030L |
| University of Colorado at Colorado Springs | CHEM 1402, BIOL 1310, BIOL 1060, CHEM 1412, CHEM 1112, CHEM 1102, PES 1140, PES 2150, CHEM 1211, CHEM 1122, PES 1150, CHEM 1201, BIOL 1360 |
| University of Colorado Boulder | EBIO 1230, PHYS 2020, PHYS 2010, PHYS 1140, ANTH 2030, ANTH 2040, GEOG 1011, GEOG 1001, EBIO 1240, ASTR 1030, ATOC 1070, CHEM 1134, CHEM 1114, CHEM 1021 |
| University of Hawaii at Hilo | CHEM 114L1 |
| University Of Hawaii At Manoa | CHEM 151L0 |
| University of Hawaii Maui College | CHEM 151L8 |
| University of Louisville | CHEM 103 |
| University of Northern Colorado | BIO 110, AST 100, PHYS 220, CHEM 111, PHYS 240, ESCI 200, AST 101, CHEM 281, BREW 170L, BIO 105, BIO 111, OCN 200, MET 205, CHEM 281L, SCI 265, CHEM 103L, SCI 266 |
| Utah Valley University | CHEM 1015 |
| Virginia Polytechnic Institute and State University | CHEM 1045 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.