Where does Colorado State University CHEM 104 transfer?
Chemistry in Context Laboratory (GT-SC1) Credit: 1 (0-2-0) — 37 schools accept this course. Here is what it counts as at each. Showing the first 24 alphabetically.
Course Description: Laboratory applications of principles covered in CHEM 103.Prerequisite: CHEM 103, may be taken concurrently.Registration Information: Sections may be offered: Online.Terms Offered: Fall, Spring, Summer.Grade Mode: Traditional.Special Course Fee: Yes.Additional Information: Biological & Physical Sciences 3A, Natural & Physical Sciences w/ lab (GT-SC1).
| Transfers to | Counts as |
|---|---|
| Adams State University | PHYS 232/233, CHEM 111/111L, BIOL 210/210L, CHEM 103/103L, BIOL 101, PHYS 230/231, ENV 101, PHYS 225, GSCI 109, CHEM 131/131L, CHEM 132/132L, BIOL 209/209L, PHYS 205 |
| Arapahoe Community College | MET 1050, PHY 1107, ANT 2315, CHE 1112, BIO 2101, PHY 1105, AST 1110, AST 1120, PHY 1111, GEY 1155, AGY 2140, BIO 1112, GEY 1135, ANT 1005, BIO 2124, BIO 2102, BIO 1111, PHY 2112, PHY 1112, ENV 1111, BIO 2121, BIO 1005, GEY 1112, GEO 1011, CHE 1111, BIO 2120, BIO 2104, CHE 1011, GEO 1012, SCI 1056, GEY 1111, CHE 1012, PHY 2111, SCI 1055, BIO 1004, BIO 2108, CHE 1005 |
| Colorado School of Mines | PHGN 200, PHGN 100, CHGN 121, CHGN 122 |
| Colorado State University Global Campus | GEO 101C, BIO 204, CHE 101, BIO 121L, BIO 202, PHY 101 |
| Colorado State University-Pueblo | PHYS 110L, GEOL 101L, CHEM 101L, CHEM 121L, BIOL 224L, BIOL 223L, BIOL 201L, BIOL 182L, BIOL 181L, PHYS 222L, PHYS 221L, CHEM 122L, BIOL 121L, PHYS 202L, PHYS 201L, PHYS 140L, CHEM 125L, BIOL 100L, CHEM 160L, CHEM 111L |
| Community College Of Aurora | CHE 1011, CHE 1112, CHE 1005, BIO 2124, BIO 2121, BIO 2120, ENV 1111, BIO 2108, GEO 1011, GEO 1012, BIO 2104, BIO 2102, GEY 1111, GEY 1112, BIO 2101, GEY 1135, GEY 1155, BIO 1112, MET 1050, BIO 1111, SCI 1056, PHY 1105, PHY 1107, BIO 1005, PHY 1111, PHY 1112, BIO 1004, PHY 2111, AST 1120, PHY 2112, AST 1110, ANT 2315, ANT 1005, AGY 2140, SCI 1055, CHE 1012, CHE 1111 |
| Community College of Denver | PHY 1111, CHE 1112, CHE 1111, SCI 1055, ANT 2315, AST 1110, AST 1120, PHY 2112, PHY 2111, BIO 1005, PHY 1112, BIO 1111, BIO 1112, PHY 1105, BIO 2101, GEY 1135, BIO 2102, GEY 1112, BIO 2104, GEY 1111, SCI 1056, GEO 1012, BIO 2120, GEO 1011, ANT 1005, ENV 1111, BIO 2124, CHE 1011 |
| Fort Lewis College | PHYS 217, BIO 234, BIO 250, GEOL 105, GEOL 107, PHYS 146, ANTH 236, PHYS 106, GEOL 113, BIO 202, CHEM 151, CHEM 150, BIO 110 |
| Front Range Community College | SCI 1056, CHE 1005, PHY 1105, BIO 1112, MET 1050, ANT 1005, BIO 2101, GEY 1155, GEY 1135, BIO 2102, PHY 1107, GEY 1112, CHE 1012, GEY 1111, BIO 2104, PHY 2111, CHE 1112, BIO 2108, BIO 1004, GEO 1012, BIO 2120, GEO 1011, CHE 1011, BIO 2121, ENV 1111, PHY 2112, BIO 2124, AST 1120, AST 1110, ANT 2315, SCI 1055, AGY 2140, CHE 1111, BIO 1005, PHY 1112, PHY 1111, BIO 1111 |
| Lamar Community College | CHE 1111, PHY 2112, AST 1120, AST 1110, AGY 2140, CHE 1012, BIO 2124, BIO 2121, ENV 1111, CHE 1112, BIO 2120, GEO 1011, BIO 2108, GEO 1012, SCI 1055, BIO 2104, GEY 1111, CHE 1011, BIO 2102, SCI 1056, GEY 1112, BIO 2101, GEY 1135, GEY 1155, BIO 1112, MET 1050, ANT 1005, PHY 1105, BIO 1111, PHY 1107, PHY 1111, BIO 1005, ANT 2315, PHY 1112, CHE 1005, BIO 1004, PHY 2111 |
| Metropolitan State University Denver | SCI 2610, AST 1050, PHY 1250, CHE 1800/1801, GEL 1030, CHE 1810/1811, PHY 1000, GEL 1010, SCI 2600, CHE 1100/1150, PHY 2331/2341, PHY 2311/2321, PHY 2309, PHY 2010/2030, PHY 2020/2040, AST 1040 |
| Missouri State University | CHM 107 |
| Morgan Community College | CHE 1112, BIO 1112, ENV 1111, CHE 1011, GEY 1112, BIO 2121, ANT 1005, BIO 2102, PHY 1111, PHY 2112, GEO 1011, CHE 1012, BIO 2124, GEY 1135, AST 1120, CHE 1005, SCI 1056, AST 1110, BIO 2101, GEY 1155, AGY 2140, ANT 2315, MET 1050, PHY 1105, SCI 1055, PHY 1107, CHE 1111, BIO 1111, BIO 1005, BIO 1004, BIO 2108, PHY 2111, GEO 1012, BIO 2104, GEY 1111, PHY 1112, BIO 2120 |
| Northeastern Junior College | BIO 2102, PHY 1111, AST 1120, CHE 1012, GEY 1112, SCI 1055, BIO 2124, AGY 2140, PHY 1107, CHE 1111, BIO 1111, GEO 1012, ENV 1111, BIO 2108, ANT 2315, PHY 2112, PHY 1105, PHY 2111, BIO 2121, CHE 1011, BIO 1112, BIO 2104, GEY 1111, PHY 1112, AST 1110, SCI 1056, BIO 1005, BIO 1004, MET 1050, BIO 2101, CHE 1005, GEY 1155, GEO 1011, CHE 1112, BIO 2120, GEY 1135, ANT 1005 |
| Pikes Peak State College | BIO 1004, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2104, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| University of Cincinnati | CHEM 1010L |
| University of Colorado at Colorado Springs | BIOL 1060, BIOL 1310, BIOL 1360, CHEM 1112, CHEM 1211, PES 1140, PES 1150, CHEM 1102, CHEM 1201, CHEM 1122, PES 2150, CHEM 1402, CHEM 1412 |
| University of Colorado Boulder | CHEM 1114, ANTH 2040, ANTH 2030, PHYS 2010, PHYS 2020, CHEM 1021, GEOG 1001, CHEM 1134, EBIO 1230, EBIO 1240, ASTR 1030, ATOC 1070, GEOG 1011, PHYS 1140 |
| University of Hawaii at Hilo | CHEM 111L1 |
| University Of Hawaii At Manoa | CHEM DY0 |
| University of Hawaii West Oahu | CHEM DY |
| University of Northern Colorado | SCI 265, BIO 110, BIO 111, PHYS 220, CHEM 111, PHYS 240, OCN 200, MET 205, ESCI 200, CHEM 281L, CHEM 281, CHEM 103L, BREW 170L, AST 100, AST 101, SCI 266, BIO 105 |
| University of Wisconsin-Milwaukee | CHEM 106 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.