Where does Colorado State University BZ 120 transfer?
Principles of Plant Biology (GT-SC1) Credits: 4 (3-3-0) — 44 schools accept this course. Here is what it counts as at each. Showing the first 28 alphabetically.
Course Description: Diversity of relationships of plants and their structural and functional characteristics.Prerequisite: None.Registration Information: Must register for lecture and laboratory. Sections may be offered: Online.Terms Offered: Fall, Spring, Summer.Grade Mode: Traditional.Special Course Fee: Yes.Additional Information: Biological & Physical Sciences 3A, Natural & Physical Sciences w/ lab (GT-SC1).
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 210/210L, CHEM 132/132L, PHYS 225, CHEM 131/131L, PHYS 205, PHYS 230/231, BIOL 209/209L, CHEM 103/103L, GSCI 109, PHYS 232/233, BIOL 101, ENV 101, CHEM 111/111L |
| Arapahoe Community College | GEY 1112, BIO 2104, BIO 2121, ANT 2315, GEY 1111, CHE 1112, CHE 1111, AGY 2140, BIO 2108, CHE 1012, BIO 1111, CHE 1011, BIO 1004, CHE 1005, BIO 2120, PHY 1112, PHY 1111, BIO 1005, PHY 1105, GEO 1012, BIO 1112, SCI 1056, GEO 1011, GEY 1155, ENV 1111, ANT 1005, MET 1050, AST 1120, BIO 2101, GEY 1135, SCI 1055, PHY 1107, PHY 2111, PHY 2112, BIO 2102, BIO 2124, AST 1110 |
| Auburn University | BIOL 3100 |
| Colorado School of Mines | CHGN 121, CHGN 122, PHGN 200, PHGN 100 |
| Colorado State University Global Campus | PHY 101, GEO 101C, BIO 121L, CHE 101, BIO 202, BIO 204 |
| Colorado State University-Pueblo | GEOL 101L, BIOL 181L, BIOL 100L, BIOL 182L, BIOL 201L, PHYS 222L, PHYS 221L, PHYS 202L, PHYS 201L, BIOL 121L, BIOL 223L, BIOL 224L, PHYS 140L, PHYS 110L, CHEM 101L, CHEM 111L, CHEM 121L, CHEM 122L, CHEM 125L, CHEM 160L |
| Community College Of Aurora | ANT 2315, SCI 1056, BIO 1112, PHY 1105, AST 1120, PHY 1107, BIO 2101, PHY 1111, SCI 1055, BIO 2102, PHY 1112, CHE 1112, AST 1110, CHE 1111, BIO 2121, BIO 1005, PHY 2111, GEY 1111, BIO 2104, CHE 1012, PHY 2112, MET 1050, CHE 1011, BIO 2124, CHE 1005, ANT 1005, GEY 1112, AGY 2140, BIO 2120, GEY 1135, GEO 1012, BIO 1111, GEO 1011, GEY 1155, BIO 1004, BIO 2108, ENV 1111 |
| Community College of Denver | CHE 1111, ENV 1111, PHY 1112, AST 1110, BIO 2124, BIO 1111, CHE 1112, GEO 1012, BIO 1112, GEY 1111, PHY 1105, GEO 1011, PHY 1111, CHE 1011, AST 1120, BIO 2101, BIO 2120, SCI 1056, PHY 2111, ANT 2315, GEY 1135, PHY 2112, BIO 1005, BIO 2102, BIO 2104, SCI 1055, ANT 1005, GEY 1112 |
| Fort Lewis College | GEOL 113, BIO 110, BIO 202, GEOL 107, ANTH 236, BIO 250, BIO 234, PHYS 146, PHYS 217, CHEM 150, CHEM 151, PHYS 106, GEOL 105 |
| Front Range Community College | SCI 1056, PHY 1111, MET 1050, BIO 2121, BIO 1005, GEY 1155, GEY 1135, GEY 1112, GEY 1111, BIO 1111, PHY 1112, ANT 1005, GEO 1012, BIO 1112, SCI 1055, GEO 1011, ENV 1111, BIO 2124, AST 1120, BIO 2101, PHY 2111, PHY 2112, BIO 2102, AST 1110, BIO 2104, CHE 1112, CHE 1111, BIO 2108, CHE 1012, CHE 1011, CHE 1005, BIO 2120, ANT 2315, PHY 1107, AGY 2140, BIO 1004, PHY 1105 |
| George Mason University | BIOL 102 |
| Kapiolani Community College | BIOL 1715, BIOL 1725, BOT 1015, BIOL 172L5, BIOL 171L5, BOT 101L5 |
| Lamar Community College | SCI 1056, BIO 2120, CHE 1005, BIO 2108, CHE 1011, CHE 1012, CHE 1111, BIO 2104, CHE 1112, BIO 2102, BIO 2101, BIO 1112, ENV 1111, GEO 1011, GEO 1012, BIO 1111, GEY 1111, GEY 1112, BIO 1005, GEY 1135, GEY 1155, BIO 1004, MET 1050, PHY 1105, PHY 1107, AST 1120, PHY 1111, PHY 1112, AST 1110, PHY 2111, PHY 2112, ANT 2315, ANT 1005, AGY 2140, SCI 1055, BIO 2124, BIO 2121 |
| Metropolitan State University Denver | CHE 1810/1811, AST 1050, SCI 2610, PHY 2311/2321, PHY 2309, PHY 1250, PHY 2020/2040, PHY 2010/2030, PHY 1000, GEL 1010, GEL 1030, PHY 2331/2341, AST 1040, CHE 1100/1150, SCI 2600, CHE 1800/1801 |
| Mississippi State University | BIO 2113 |
| Morgan Community College | BIO 2104, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| North Carolina State University | PB 250 |
| Northeastern Junior College | BIO 1111, GEY 1135, GEO 1012, GEY 1155, BIO 1004, BIO 2124, GEO 1011, MET 1050, ENV 1111, BIO 1112, PHY 1105, BIO 2101, PHY 1107, AST 1120, PHY 1111, BIO 2102, PHY 1112, AST 1110, CHE 1112, PHY 2111, CHE 1111, BIO 2104, PHY 2112, CHE 1012, ANT 2315, CHE 1011, ANT 1005, CHE 1005, BIO 2108, AGY 2140, BIO 2120, BIO 2121, SCI 1055, GEY 1111, GEY 1112, BIO 1005, SCI 1056 |
| Pikes Peak State College | CHE 1112, GEY 1111, PHY 2112, GEY 1155, ANT 2315, GEO 1012, CHE 1111, GEO 1011, BIO 1111, BIO 2124, BIO 1112, BIO 2121, ENV 1111, GEY 1135, CHE 1011, CHE 1005, SCI 1056, BIO 1004, PHY 1105, MET 1050, AGY 2140, PHY 1107, BIO 2101, ANT 1005, BIO 2108, BIO 1005, BIO 2120, BIO 2102, CHE 1012, SCI 1055, PHY 1111, AST 1120, PHY 1112, BIO 2104, GEY 1112, AST 1110, PHY 2111 |
| University of Colorado at Colorado Springs | BIOL 1360, CHEM 1201, BIOL 1060, CHEM 1412, CHEM 1402, CHEM 1112, PES 1140, PES 2150, BIOL 1310, CHEM 1211, PES 1150, CHEM 1102, CHEM 1122 |
| University of Colorado Boulder | CHEM 1114, PHYS 2020, PHYS 2010, PHYS 1140, ANTH 2030, ANTH 2040, ASTR 1030, ATOC 1070, GEOG 1011, GEOG 1001, EBIO 1240, EBIO 1230, CHEM 1134, CHEM 1021 |
| University of Hawaii at Hilo | BIOL 1751, BIOL 175L1 |
| University Of Hawaii At Manoa | BIOL 171L0, BIOL 1710, BIOL 1720, BIOL 172L0 |
| University of Louisville | BIOL 300 |
| University of Northern Colorado | CHEM 103L, CHEM 111, SCI 265, OCN 200, PHYS 220, BREW 170L, PHYS 240, ESCI 200, BIO 105, MET 205, CHEM 281, CHEM 281L, AST 100, BIO 110, AST 101, SCI 266, BIO 111 |
| University Of Wyoming | LIFE 2023 |
| Virginia Polytechnic Institute and State University | BIOL 2304 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.