Where does Colorado State University AA 101 transfer?
Astronomy Laboratory (GT-SC1) Credit: 1 (0-2-0) — 37 schools accept this course. Here is what it counts as at each. Showing the first 26 alphabetically.
Course Description: Conduct observations, experiments, and simulations to develop an intuitive understanding of astronomical phenomena.Prerequisite: AA 100, may be taken concurrently.Registration Information: Sections may be offered: Online.Terms Offered: Fall, Spring, Summer.Grade Mode: Traditional.Special Course Fee: No.Additional Information: Biological & Physical Sciences 3A, Natural & Physical Sciences w/ lab (GT-SC1).
| Transfers to | Counts as |
|---|---|
| Adams State University | GSCI 109, CHEM 132/132L, CHEM 131/131L, PHYS 205, PHYS 225, CHEM 111/111L, PHYS 232/233, ENV 101, PHYS 230/231, BIOL 210/210L, BIOL 209/209L, BIOL 101, CHEM 103/103L |
| Angelo State University | PHYS 1103 |
| Arapahoe Community College | PHY 1105, ANT 2315, BIO 2108, BIO 2101, BIO 2124, GEY 1111, PHY 2111, BIO 1112, ANT 1005, CHE 1011, BIO 2121, PHY 2112, PHY 1112, PHY 1111, BIO 2120, ENV 1111, BIO 1005, CHE 1012, GEO 1011, CHE 1005, GEY 1155, BIO 2102, MET 1050, CHE 1111, AGY 2140, BIO 1111, SCI 1055, GEO 1012, PHY 1107, BIO 2104, AST 1120, GEY 1135, BIO 1004, SCI 1056, GEY 1112, AST 1110, CHE 1112 |
| Colorado School of Mines | CHGN 121, CHGN 122, PHGN 100, PHGN 200 |
| Colorado State University Global Campus | BIO 202, CHE 101, BIO 204, BIO 121L, PHY 101, GEO 101C |
| Colorado State University-Pueblo | PHYS 110L, PHYS 221L, PHYS 222L, CHEM 121L, CHEM 160L, BIOL 224L, BIOL 223L, CHEM 101L, BIOL 201L, CHEM 125L, BIOL 182L, BIOL 181L, CHEM 111L, BIOL 121L, BIOL 100L, GEOL 101L, PHYS 202L, PHYS 140L, CHEM 122L, PHYS 201L |
| Community College Of Aurora | AST 1120, ANT 2315, AST 1110, BIO 2120, BIO 2121, BIO 2102, GEY 1135, BIO 2124, PHY 1112, GEO 1012, PHY 2112, GEY 1155, GEO 1011, ENV 1111, BIO 2101, CHE 1005, PHY 2111, PHY 1111, BIO 2104, BIO 2108, GEY 1111, BIO 1112, CHE 1011, CHE 1012, PHY 1107, BIO 1111, SCI 1056, CHE 1111, CHE 1112, GEY 1112, MET 1050, AGY 2140, BIO 1005, ANT 1005, SCI 1055, PHY 1105, BIO 1004 |
| Community College of Denver | ANT 2315, CHE 1112, GEY 1111, SCI 1056, AST 1110, AST 1120, GEY 1112, SCI 1055, BIO 1005, BIO 1111, GEO 1012, BIO 1112, BIO 2101, BIO 2102, GEO 1011, BIO 2104, PHY 2112, BIO 2120, ANT 1005, ENV 1111, BIO 2124, GEY 1135, PHY 2111, PHY 1105, PHY 1112, CHE 1011, CHE 1111, PHY 1111 |
| Fort Lewis College | GEOL 107, CHEM 150, CHEM 151, BIO 250, BIO 234, PHYS 106, BIO 202, PHYS 146, BIO 110, PHYS 217, GEOL 105, ANTH 236, GEOL 113 |
| Front Range Community College | PHY 1105, CHE 1112, GEY 1111, ENV 1111, BIO 1004, BIO 1005, BIO 1112, GEY 1112, MET 1050, AST 1120, SCI 1055, AGY 2140, BIO 2101, CHE 1011, PHY 1112, GEY 1135, GEO 1011, CHE 1005, BIO 2120, BIO 2102, PHY 1107, BIO 1111, CHE 1012, BIO 2104, ANT 2315, SCI 1056, GEY 1155, GEO 1012, ANT 1005, AST 1110, BIO 2124, BIO 2108, CHE 1111, PHY 2111, BIO 2121, PHY 2112, PHY 1111 |
| Georgia State University | ASTR 1010L |
| Lamar Community College | MET 1050, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2104, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| Metropolitan State University Denver | GEL 1030, SCI 2610, PHY 2331/2341, PHY 2311/2321, PHY 2309, GEL 1010, SCI 2600, CHE 1100/1150, PHY 2020/2040, PHY 2010/2030, PHY 1250, PHY 1000, AST 1050, AST 1040, CHE 1810/1811, CHE 1800/1801 |
| Morgan Community College | BIO 2101, BIO 2124, ANT 2315, ENV 1111, SCI 1056, GEO 1012, BIO 2104, PHY 1105, PHY 1112, CHE 1111, AST 1110, ANT 1005, PHY 2111, BIO 1111, BIO 2102, PHY 1107, GEO 1011, CHE 1112, GEY 1112, CHE 1005, PHY 1111, BIO 2120, BIO 1005, BIO 1112, BIO 1004, CHE 1012, AST 1120, SCI 1055, BIO 2121, GEY 1135, BIO 2108, PHY 2112, MET 1050, GEY 1111, AGY 2140, GEY 1155, CHE 1011 |
| North Carolina State University | PY 125 |
| Northeastern Junior College | GEY 1155, CHE 1011, PHY 1111, BIO 2101, AGY 2140, ANT 1005, CHE 1005, BIO 2102, PHY 1112, ANT 2315, PHY 2112, BIO 2124, BIO 2104, GEY 1135, BIO 2121, BIO 2120, GEY 1111, PHY 2111, GEY 1112, SCI 1055, AST 1110, GEO 1012, AST 1120, SCI 1056, BIO 1004, PHY 1105, GEO 1011, BIO 1005, BIO 1111, BIO 2108, CHE 1112, PHY 1107, ENV 1111, BIO 1112, CHE 1111, CHE 1012, MET 1050 |
| Pikes Peak State College | CHE 1011, BIO 1111, GEY 1135, CHE 1112, BIO 2124, AST 1110, GEO 1011, AST 1120, PHY 1111, BIO 2120, MET 1050, SCI 1056, GEY 1112, BIO 1004, BIO 2121, CHE 1111, BIO 1112, BIO 2108, AGY 2140, CHE 1012, SCI 1055, GEY 1155, CHE 1005, PHY 1112, PHY 2111, PHY 1107, BIO 2102, BIO 1005, ANT 1005, PHY 2112, GEY 1111, BIO 2101, PHY 1105, GEO 1012, BIO 2104, ANT 2315, ENV 1111 |
| Texas A&M University | ASTR 102 |
| University of Colorado at Colorado Springs | CHEM 1122, CHEM 1201, CHEM 1211, PES 1150, CHEM 1402, CHEM 1412, PES 1140, CHEM 1112, BIOL 1360, BIOL 1310, BIOL 1060, PES 2150, CHEM 1102 |
| University of Colorado Boulder | EBIO 1230, PHYS 1140, ANTH 2040, ANTH 2030, CHEM 1134, ATOC 1070, CHEM 1114, CHEM 1021, GEOG 1011, GEOG 1001, ASTR 1030, PHYS 2010, PHYS 2020, EBIO 1240 |
| University of Hawaii at Hilo | ASTR 1101 |
| University Of Hawaii At Manoa | ASTR 110L0 |
| University of Northern Colorado | PHYS 240, CHEM 281L, CHEM 103L, OCN 200, MET 205, BIO 105, BIO 110, BIO 111, BREW 170L, ESCI 200, SCI 265, SCI 266, PHYS 220, CHEM 281, AST 101, AST 100, CHEM 111 |
| University of Wisconsin-Milwaukee | ASTRON 104 |
| Virginia Commonwealth University | PHYZ 103 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.