Where does Colorado State University-Pueblo SOC 101 transfer?
Introduction to Sociology (GT-SS3) — 65 schools accept this course. Here is what it counts as at each. Showing the first 38 alphabetically.
Fall, Spring, Summer. The scientific study of patterns and processes of human social relations. Prerequisite: None. Corequisites: None. Registration Information: None. (Gen Ed: SS, GT-SS3)
| Transfers to | Counts as |
|---|---|
| Adams State University | PSYC 101, ANTH 201, SOC 201 |
| Angelo State University | SOC 1301 |
| Arapahoe Community College | PSY 2771, SOC 1002, PSY 1002, SUS 1001, ANT 2317, PSY 1001, CRJ 1010, PSY 2107, SOC 2007, ANT 2115, ANT 2550, SOC 2016, PSY 2221, ANT 1208, WST 2000, SOC 2005, PSY 2222, ANT 1006, WST 2100, AGR 2106, PSY 2331, SOC 1001, ANT 1004, PBH 2015, COM 1250, PSY 2333, SOC 2037, SOC 2018, ANT 1003, WST 2200, SOC 2020, COM 2220, PSY 2440, JOU 1005, WST 2300, COM 2300, ANT 1002, PSY 2441, SOC 2031, PSY 2105, PSY 2552, ETH 2015, ANT 2125, ETH 2000, SUS 2001, SOC 2015, ANT 1001, ANT 2130 |
| Austin Peay State University | SOC 1010 |
| Colorado Mesa University | SOCO 264, PSYC 150, PSYC 233, SOCI 101, SOCI 102, SOCI 120, SOCO 144, ANTH 220, ANTH 202, SOCO 260 |
| Colorado Northwestern Community College | PSY 2331, ANT 1004, ANT 2115, PSY 2221, WST 2200, WST 2300, PSY 2333, ANT 2550, PSY 2771, COM 2300, ANT 1208 |
| Colorado State University | ETST 100, HDFS 101, AM 250, ANTH 200, SOC 105, ETST 205, EDUC 275, SOC 100, SPCM 130, PSY 100, SOC 205, JTC 100, SOC 220 |
| Community College of Denver | PSY 2441, ETH 2000, SOC 2031, WST 2300, PSY 2440, ANT 1003, WST 2200, PSY 2331, SOC 1001, WST 2100, PSY 2222, SOC 2005, PSY 2552, WST 2000, PSY 2771, PSY 2221, SOC 2007, ANT 2115, PSY 2107, ANT 2125, SOC 1002, PSY 2105, SOC 2015, ANT 2130, PSY 1002, ANT 1001, PSY 1001, ANT 2550, SOC 2016, PBH 2015, COM 1250, SOC 2018, COM 2220, JOU 1005, COM 2300, CRJ 1010, SOC 2020, SOC 2037 |
| Fort Lewis College | GSS 101, ANTH 151, BA 203, SOC 279, HS 210, NAIS 110, BL 100, SOC 100, ANTH 171, ED 222, PSYC 157, ANTH 210, ENVS 100, NAIS 280, AE 105 |
| Front Range Community College | PSY 2440, PSY 2771, ANT 2115, WST 2100, PSY 2333, SOC 2007, CRJ 1010, ANT 1001, ANT 2550, SOC 2018, SOC 1001, ANT 2130, ANT 1003, ANT 2125, PSY 2105, PSY 2221, SOC 2005, ANT 1208, ANT 1002, PSY 2331, SOC 1002, WST 2200, WST 2000, ETH 2015, AGR 2106, COM 2300, PSY 2222, SOC 2016, PSY 2552, ANT 1006, ETH 2000, ANT 1004, SUS 2001, COM 2220, PSY 1001, WST 2300, SUS 1001, SOC 2015, SOC 2020, SOC 2037, JOU 1005, ANT 2317, PSY 2441, PBH 2015, SOC 2031, COM 1250, PSY 2107, PSY 1002 |
| Georgia Southern University | SOCI 1101 |
| Great Falls College Montana State University | SOCI 101 |
| Greenville Technical College | SOC 101 |
| Kauai Community College | SOC 1006 |
| Lamar Community College | ANT 2317, AGR 2106, SOC 2031, CRJ 1010, ANT 2550, WST 2200, COM 1250, SOC 2037, SOC 1001, COM 2300, COM 2220, ANT 1002, PSY 2333, ANT 1003, PSY 2331, WST 2100, ANT 1004, PSY 2222, PSY 2552, PSY 2221, SOC 2005, PSY 2771, WST 2000, PSY 2107, PSY 2105, ANT 1006, ANT 1001, SOC 2007, PSY 2441, PSY 1002, ANT 1208, PSY 1001, SOC 2015, PBH 2015, SUS 2001, PSY 2440, SOC 2016, ANT 2115, JOU 1005, ANT 2125, SOC 2018, SOC 1002, SUS 1001, WST 2300, ETH 2015, SOC 2020, ANT 2130, ETH 2000 |
| Leeward Community College | SOC 1007 |
| Metropolitan State University Denver | PSY 1001, IND 2810, SOC 1020, PUB 1000, HSP 1010, PSY 1800, GWS 1200, CHS/HON 1000/1003, CJC 1010, GWS 1001, SOC 1010, GWS 1550, SOC 2010, COMM 2300, COMM 2200, GWS/AAS/CHS 2100, ENG 2513, JMP 1000, PSC 1030, SOC/GWS/HIS/MDL/PSC 1300/1300/1260/1300, SWK 1010, ANT 2330, AAS 1010, SWK 1050, SWK 1600, SLHS 1500, SOC 2500, EDS 1001, ANT/ARTH 2700, ANT/HON 1310/1311, SOC 1080 |
| Middle Tennessee State University | SOC 1010, SOCI 1010 |
| Midwestern State University | SOCL 1133 |
| Morgan Community College | PSY 1002, SOC 1001, PSY 2771, ANT 1002, WST 2200, ANT 1003, ANT 1004, WST 2100, ANT 1006, WST 2000, ANT 1208, AGR 2106, ANT 2115, SUS 2001, ANT 2125, ANT 2130, SUS 1001, ANT 2317, ANT 2550, COM 1250, COM 2220, COM 2300, CRJ 1010, SOC 2037, ETH 2000, WST 2300, SOC 2031, ETH 2015, SOC 2020, JOU 1005, SOC 2018, PBH 2015, SOC 2016, PSY 1001, SOC 2015, PSY 2105, SOC 2007, PSY 2107, ANT 1001, PSY 2221, SOC 2005, PSY 2222, PSY 2331, PSY 2333, PSY 2440, SOC 1002, PSY 2441, PSY 2552 |
| Nashville State Community College | SOCI 1010 |
| Northeastern Junior College | SOC 2016, PSY 2221, WST 2000, ANT 1001, ANT 2125, SOC 2005, PSY 2107, SOC 2018, PSY 2441, PSY 2105, PSY 2552, SUS 1001, SOC 2007, ANT 1006, PSY 2771, PSY 1002, ETH 2000, SOC 1002, PSY 1001, ANT 1208, ETH 2015, SOC 2015, PSY 2440, PBH 2015, SOC 2031, WST 2200, CRJ 1010, ANT 2317, SUS 2001, ANT 2550, WST 2300, AGR 2106, SOC 2037, ANT 2130, COM 1250, COM 2300, ANT 1004, COM 2220, PSY 2333, ANT 1002, SOC 2020, SOC 1001, PSY 2331, ANT 2115, WST 2100, ANT 1003, JOU 1005, PSY 2222 |
| Otero College | PSY 1002, PSY 2441, PSY 1001, SOC 1002, COM 2300, ANT 1003, CRJ 1010, PSY 2331, SOC 1001, COM 2220, ANT 1004, PSY 2222, WST 2000, PSY 2221, SOC 2031, COM 1250, ANT 2125, PSY 2552 |
| Pikes Peak State College | JOU 1005, CRJ 1010, SOC 2037, WST 2300, COM 2300, SOC 2018, COM 2220, COM 1250, SOC 2016, PBH 2015, ANT 2550, ANT 2317, PSY 2441, PSY 1001, SOC 2015, ANT 2130, PSY 2552, PSY 1002, SUS 1001, AGR 2106, ANT 2125, SUS 2001, PSY 2105, SOC 2007, ANT 2115, PSY 2771, PSY 2107, SOC 2005, ANT 1208, PSY 2221, WST 2000, SOC 1001, PSY 2222, ANT 1001, ANT 1006, ANT 1004, PSY 2331, WST 2100, ANT 1003, PSY 2333, WST 2200, ANT 1002, PSY 2440, SOC 1002, ETH 2000, ETH 2015, SOC 2020, SOC 2031 |
| Pueblo Community College | COM 2220, ANT 2115, COM 2300, ANT 2550 |
| Red Rocks Community College | PSY 2440, COM 2300, PSY 2105, ANT 2115, SOC 2018, PSY 2107, SOC 2016, SOC 2005, SOC 2020, ANT 1208, ETH 2000, SOC 1001, COM 1250, WST 2300, PSY 2771, JOU 1005, SOC 2037, PSY 2222, WST 2000, CRJ 1010, COM 2220, PSY 2331, WST 2100, SOC 2031, PSY 2333, WST 2200, ANT 2317, ANT 2550, SOC 1002, SOC 2015, ANT 1002, ANT 2125, SOC 2007, PSY 2441 |
| Tarleton State University | SOCI 1301 |
| Trinidad State College | ANT 1003, PSY 2441, SOC 1001, SOC 1002, PSY 2333, PSY 2331, PSY 2222, PSY 2221, PSY 2107, SOC 2005, PSY 1002, SOC 2031, CRJ 1010, SOC 2037 |
| University of Alabama at Birmingham | SOC 100 |
| University of Cincinnati | SOC 1001 |
| University of Colorado Boulder | ETHN 2242, COMM 2400, SOCY 1004, IAFS 1000, PSYC 2606, SOCY 2031, SOCY 1021, PRLC 1820, RLST 2400, LING 2400, SOCY 1001 |
| University of Colorado Denver | ETST 2108, ETST 2000, SOCY 2462, ANTH 1302, SOCY 1001, HDFR 2200, COMM 1011, PBHL 2001, COMM 1021, PSYC 1000, PSYC 1005, EDFN 1000, CRJU 1000 |
| University of Houston-Downtown | SOC 1303 |
| University of Nebraska Lincoln | SOCI 101 |
| Utah Tech University | SOC 1010 |
| Utah Valley University | SOC 1010G |
| Weber State University | SOC 1010 |
| Western Colorado University | EDUC 202, PSY 100, EDUC 102 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.