Where does Colorado State University-Pueblo CHEM 160L transfer?
Intro to Forensic Science Lab (GT-SC1) — 30 schools accept this course. Here is what it counts as at each. Showing the first 18 alphabetically.
Spring. Overview of Forensic Science Laboratory. Evidence handling and collection. Microscopy techniques. Arson analysis, Fingerprints. DNA fingerprinting. Prerequisite: None. Corequisite: None. Registration Information: CHEM 160 strongly recommended as corequisite. (Gen Ed: ST, GT-SC1)
| Transfers to | Counts as |
|---|---|
| Adams State University | PHYS 232/233, GSCI 109, BIOL 209/209L, PHYS 205, PHYS 225, PHYS 230/231, ENV 101, BIOL 210/210L, CHEM 103/103L, CHEM 132/132L, CHEM 111/111L, BIOL 101, CHEM 131/131L |
| Arapahoe Community College | SCI 1055, PHY 2112, AST 1110, MET 1050, BIO 1112, ANT 2315, AST 1120, SCI 1056, AGY 2140, PHY 1105, BIO 2108, BIO 2104, GEY 1135, BIO 2102, PHY 1107, PHY 1112, ENV 1111, GEY 1155, ANT 1005, CHE 1011, BIO 2124, PHY 1111, BIO 1005, GEO 1011, GEY 1112, CHE 1112, BIO 2121, BIO 1111, GEO 1012, CHE 1012, CHE 1005, BIO 2101, GEY 1111, BIO 1004, PHY 2111, BIO 2120, CHE 1111 |
| Colorado School of Mines | PHGN 100, CHGN 122, PHGN 200, CHGN 121 |
| Colorado State University Global Campus | PHY 101, BIO 202, BIO 121L, GEO 101C, CHE 101, BIO 204 |
| Community College Of Aurora | CHE 1111, PHY 2111, PHY 1111, CHE 1011, BIO 1112, CHE 1012, GEY 1112, CHE 1112, BIO 1004, ANT 1005, AST 1110, PHY 1105, BIO 2108, MET 1050, GEO 1011, ENV 1111, SCI 1055, CHE 1005, BIO 2101, GEY 1135, BIO 1005, ANT 2315, SCI 1056, AGY 2140, PHY 1112, GEY 1111, GEO 1012, BIO 2121, AST 1120, BIO 2124, BIO 2102, PHY 1107, BIO 1111, BIO 2120, PHY 2112, GEY 1155, BIO 2104 |
| Community College of Denver | BIO 2120, BIO 2104, PHY 1105, SCI 1056, ANT 2315, GEO 1012, GEO 1011, SCI 1055, AST 1110, CHE 1112, AST 1120, CHE 1111, GEY 1111, GEY 1112, CHE 1011, BIO 1005, GEY 1135, PHY 2112, BIO 1111, ENV 1111, PHY 2111, BIO 1112, PHY 1112, BIO 2124, BIO 2101, PHY 1111, ANT 1005, BIO 2102 |
| Fort Lewis College | BIO 234, BIO 250, GEOL 113, PHYS 217, ANTH 236, CHEM 150, BIO 110, PHYS 146, PHYS 106, CHEM 151, GEOL 105, BIO 202, GEOL 107 |
| Front Range Community College | CHE 1005, ENV 1111, SCI 1056, ANT 2315, AGY 2140, SCI 1055, AST 1110, AST 1120, BIO 1004, BIO 1005, PHY 2112, PHY 2111, BIO 1111, BIO 1112, PHY 1112, BIO 2101, PHY 1111, BIO 2102, PHY 1107, BIO 2104, PHY 1105, BIO 2108, BIO 2120, MET 1050, BIO 2121, BIO 2124, GEY 1155, GEY 1135, ANT 1005, GEY 1112, CHE 1011, GEY 1111, CHE 1012, CHE 1111, CHE 1112, GEO 1012, GEO 1011 |
| Lamar Community College | BIO 2101, SCI 1055, BIO 2108, PHY 1107, BIO 2102, BIO 2104, PHY 1105, ANT 2315, ENV 1111, CHE 1112, GEO 1012, AST 1110, CHE 1111, AST 1120, CHE 1012, CHE 1011, GEY 1111, BIO 1004, PHY 2112, CHE 1005, SCI 1056, GEY 1112, ANT 1005, BIO 1005, PHY 2111, GEY 1135, BIO 1111, BIO 2124, GEY 1155, GEO 1011, PHY 1112, BIO 2121, BIO 2120, BIO 1112, MET 1050, PHY 1111, AGY 2140 |
| Metropolitan State University Denver | CHE 1100/1150, PHY 2010/2030, AST 1050, GEL 1010, SCI 2600, CHE 1810/1811, PHY 2331/2341, PHY 1000, PHY 2311/2321, GEL 1030, CHE 1800/1801, AST 1040, SCI 2610, PHY 2020/2040, PHY 2309, PHY 1250 |
| Morgan Community College | SCI 1055, CHE 1112, AST 1110, AGY 2140, AST 1120, BIO 2120, BIO 2101, PHY 1107, PHY 1111, BIO 2108, BIO 2124, PHY 1105, CHE 1111, BIO 1004, CHE 1012, SCI 1056, GEY 1155, PHY 1112, GEY 1111, ANT 2315, MET 1050, ANT 1005, GEY 1135, BIO 1112, CHE 1011, ENV 1111, BIO 1005, GEY 1112, BIO 1111, PHY 2111, BIO 2102, GEO 1011, CHE 1005, PHY 2112, BIO 2104, GEO 1012, BIO 2121 |
| Northeastern Junior College | BIO 2108, AGY 2140, BIO 2124, MET 1050, AST 1120, BIO 1111, CHE 1012, CHE 1111, SCI 1055, GEY 1155, BIO 1112, PHY 1112, PHY 1111, AST 1110, GEO 1011, BIO 2121, PHY 1107, ANT 2315, GEO 1012, CHE 1112, ENV 1111, BIO 2120, BIO 2102, PHY 1105, BIO 1005, PHY 2111, BIO 2101, GEY 1112, CHE 1005, SCI 1056, PHY 2112, BIO 2104, GEY 1135, ANT 1005, BIO 1004, GEY 1111, CHE 1011 |
| Pikes Peak State College | AGY 2140, CHE 1011, BIO 1112, GEY 1111, PHY 1112, GEY 1135, SCI 1056, GEY 1155, CHE 1012, BIO 2120, BIO 1004, BIO 2104, PHY 1111, AST 1120, ENV 1111, BIO 2124, BIO 2102, CHE 1111, ANT 1005, BIO 2101, AST 1110, BIO 2121, PHY 1105, CHE 1112, GEO 1012, BIO 2108, GEO 1011, PHY 1107, MET 1050, BIO 1005, CHE 1005, PHY 2111, ANT 2315, GEY 1112, BIO 1111, PHY 2112, SCI 1055 |
| Southern Utah University | CJ 1350 |
| University of Colorado at Colorado Springs | CHEM 1102, CHEM 1412, CHEM 1112, CHEM 1402, CHEM 1211, CHEM 1201, CHEM 1122, BIOL 1360, BIOL 1310, BIOL 1060, PES 1140, PES 1150, PES 2150 |
| University of Colorado Boulder | GEOG 1011, PHYS 2020, PHYS 2010, EBIO 1240, PHYS 1140, ANTH 2030, ANTH 2040, ATOC 1070, ASTR 1030, CHEM 1021, CHEM 1134, EBIO 1230, CHEM 1114, GEOG 1001 |
| University of Northern Colorado | CHEM 111, OCN 200, MET 205, CHEM 281L, BIO 111, BIO 110, BIO 105, SCI 265, CHEM 281, BREW 170L, SCI 266, ESCI 200, AST 101, AST 100, PHYS 220, PHYS 240, CHEM 103L |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.