Where does Colorado State University-Pueblo BIOL 224L transfer?
Human Physiology and Anatomy II Lab (GT-SC1) — 43 schools accept this course. Here is what it counts as at each. Showing the first 25 alphabetically.
Fall, Spring, Summer. Human Physiology and Anatomy II Lab. Prerequisite: None. Corequisite: None. Registration Information: Recommend co-enrollment in BIOL 224. (Gen Ed: ST, GT-SC1)
| Transfers to | Counts as |
|---|---|
| Adams State University | CHEM 103/103L, PHYS 232/233, PHYS 230/231, PHYS 225, PHYS 205, BIOL 101, GSCI 109, BIOL 209/209L, BIOL 210/210L, CHEM 111/111L, CHEM 131/131L, CHEM 132/132L, ENV 101 |
| Arapahoe Community College | CHE 1005, BIO 2120, GEO 1011, ANT 2315, SCI 1056, CHE 1012, PHY 1111, PHY 2112, AST 1110, BIO 2101, BIO 2104, BIO 1004, BIO 2108, PHY 1107, ANT 1005, ENV 1111, PHY 2111, GEY 1155, GEY 1135, BIO 2124, BIO 1005, GEY 1112, BIO 1112, CHE 1111, MET 1050, BIO 2121, AGY 2140, PHY 1112, SCI 1055, GEO 1012, GEY 1111, PHY 1105, BIO 1111, BIO 2102, CHE 1011, CHE 1112, AST 1120 |
| Austin Peay State University | BIOL 2021 |
| Colorado School of Mines | CHGN 122, CHGN 121, PHGN 100, PHGN 200 |
| Colorado State University Global Campus | BIO 121L, CHE 101, PHY 101, BIO 202, GEO 101C, BIO 204 |
| Community College Of Aurora | GEY 1112, BIO 2102, BIO 2104, PHY 1105, GEY 1155, PHY 2111, BIO 1005, SCI 1056, BIO 2108, CHE 1112, CHE 1005, PHY 2112, BIO 1004, CHE 1012, GEO 1011, AST 1120, BIO 2120, AST 1110, ANT 2315, GEY 1111, MET 1050, ANT 1005, GEY 1135, CHE 1011, BIO 2121, SCI 1055, BIO 2124, GEO 1012, CHE 1111, BIO 1112, PHY 1111, ENV 1111, BIO 2101, PHY 1112, PHY 1107, AGY 2140, BIO 1111 |
| Community College of Denver | BIO 1111, PHY 1112, BIO 2101, PHY 2111, BIO 1112, GEO 1012, ANT 1005, SCI 1056, ANT 2315, CHE 1112, GEY 1111, CHE 1111, GEY 1112, GEY 1135, CHE 1011, SCI 1055, GEO 1011, ENV 1111, AST 1110, AST 1120, BIO 1005, BIO 2124, PHY 1105, BIO 2120, BIO 2104, PHY 1111, PHY 2112, BIO 2102 |
| Fort Lewis College | PHYS 217, BIO 202, GEOL 113, ANTH 236, BIO 110, PHYS 146, BIO 234, BIO 250, CHEM 151, CHEM 150, GEOL 105, PHYS 106, GEOL 107 |
| Front Range Community College | AST 1110, GEY 1135, AST 1120, CHE 1005, BIO 2101, GEY 1155, AGY 2140, PHY 1112, BIO 1111, BIO 2102, PHY 2111, GEO 1012, PHY 1111, GEO 1011, PHY 2112, BIO 2104, ANT 1005, PHY 1107, BIO 2108, BIO 1112, SCI 1056, ANT 2315, BIO 2120, CHE 1112, PHY 1105, GEY 1111, BIO 2121, CHE 1111, GEY 1112, ENV 1111, BIO 2124, CHE 1012, MET 1050, BIO 1005, SCI 1055, CHE 1011, BIO 1004 |
| Hawaii Community College | BIOL 142L3 |
| Kapiolani Community College | ZOOL 142L5 |
| Kennesaw State University | BIOL 2252L |
| Lamar Community College | BIO 2101, ENV 1111, GEO 1011, GEO 1012, CHE 1112, CHE 1111, GEY 1111, CHE 1012, GEY 1112, CHE 1011, CHE 1005, GEY 1135, GEY 1155, BIO 2124, MET 1050, BIO 2121, BIO 2120, BIO 2108, PHY 1105, BIO 2104, PHY 1107, BIO 2102, PHY 1111, PHY 1112, BIO 1112, BIO 1111, PHY 2111, PHY 2112, BIO 1005, BIO 1004, AST 1120, AST 1110, ANT 2315, SCI 1055, ANT 1005, SCI 1056, AGY 2140 |
| Leeward Community College | ZOOL 2417, BIOL DBL |
| Metropolitan State University Denver | SCI 2610, PHY 1000, PHY 1250, PHY 2010/2030, AST 1050, AST 1040, PHY 2309, PHY 2331/2341, GEL 1010, GEL 1030, CHE 1810/1811, CHE 1800/1801, CHE 1100/1150, PHY 2311/2321, PHY 2020/2040, SCI 2600 |
| Morgan Community College | GEY 1112, CHE 1012, BIO 1112, GEY 1155, BIO 2124, AST 1110, GEO 1011, SCI 1056, ANT 1005, PHY 1107, CHE 1011, ENV 1111, PHY 2112, BIO 2104, BIO 2108, SCI 1055, AST 1120, PHY 1111, PHY 2111, MET 1050, ANT 2315, PHY 1105, GEO 1012, GEY 1135, BIO 2120, CHE 1112, BIO 1111, BIO 2102, BIO 1005, PHY 1112, AGY 2140, CHE 1005, BIO 2121, GEY 1111, CHE 1111, BIO 2101, BIO 1004 |
| Northeastern Junior College | SCI 1055, BIO 1112, BIO 2102, GEY 1112, PHY 1112, PHY 1111, BIO 2101, BIO 2124, CHE 1011, CHE 1112, CHE 1005, CHE 1012, MET 1050, ANT 2315, GEO 1011, AST 1110, AST 1120, BIO 2121, CHE 1111, GEY 1155, AGY 2140, BIO 1004, BIO 2120, PHY 2112, BIO 2108, ANT 1005, BIO 1005, PHY 1105, GEY 1135, PHY 2111, GEY 1111, BIO 2104, ENV 1111, BIO 1111, GEO 1012, SCI 1056, PHY 1107 |
| Pikes Peak State College | CHE 1111, BIO 1004, GEO 1012, GEY 1111, ANT 1005, BIO 2121, SCI 1056, GEY 1112, BIO 2101, PHY 1107, BIO 2108, BIO 1112, BIO 2120, GEY 1135, CHE 1112, BIO 2124, BIO 1111, MET 1050, ANT 2315, PHY 1105, PHY 2112, PHY 1112, CHE 1012, CHE 1011, GEO 1011, CHE 1005, AGY 2140, BIO 1005, AST 1120, PHY 1111, ENV 1111, GEY 1155, SCI 1055, BIO 2102, BIO 2104, AST 1110, PHY 2111 |
| University of Central Florida | BSC 2086L |
| University of Colorado at Colorado Springs | BIOL 1360, CHEM 1412, PES 1150, BIOL 1060, PES 1140, BIOL 1310, CHEM 1211, PES 2150, CHEM 1112, CHEM 1201, CHEM 1402, CHEM 1122, CHEM 1102 |
| University of Colorado Boulder | EBIO 1240, EBIO 1230, CHEM 1021, PHYS 2020, ANTH 2040, ATOC 1070, ASTR 1030, CHEM 1134, CHEM 1114, PHYS 2010, GEOG 1011, GEOG 1001, PHYS 1140, ANTH 2030 |
| University Of Hawaii At Manoa | PHYL 142L0 |
| University of Hawaii West Oahu | BIOL DY |
| University of Northern Colorado | ESCI 200, OCN 200, MET 205, BIO 105, CHEM 103L, BREW 170L, SCI 266, PHYS 220, CHEM 281, AST 101, AST 100, PHYS 240, CHEM 281L, BIO 110, BIO 111, CHEM 111, SCI 265 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.