Where does Colorado State University-Pueblo BIOL 181L transfer?
College Biology I/Organismal Bio Lab (GT-SC1) — 46 schools accept this course. Here is what it counts as at each. Showing the first 28 alphabetically.
Fall, Spring. College Biology I/Organismal Bio Lab. Prerequisite: None. Corequisite: None. Registration Information: Recommend co-enrollment in BIOL 181. (Gen Ed: ST, GT-SC1)
| Transfers to | Counts as |
|---|---|
| Adams State University | CHEM 103/103L, PHYS 225, BIOL 101, GSCI 109, CHEM 111/111L, BIOL 210/210L, BIOL 209/209L, CHEM 132/132L, PHYS 205, CHEM 131/131L, PHYS 230/231, PHYS 232/233, ENV 101 |
| Arapahoe Community College | MET 1050, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2104, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| Austin Peay State University | BIOL 1111 |
| Clemson University | BIOL 1050 |
| College of Charleston | BIOL 112L |
| Colorado School of Mines | PHGN 100, CHGN 121, PHGN 200, CHGN 122 |
| Colorado State University Global Campus | GEO 101C, BIO 204, BIO 121L, BIO 202, PHY 101, CHE 101 |
| Community College Of Aurora | CHE 1111, GEY 1135, GEY 1112, GEY 1111, PHY 1105, GEO 1012, SCI 1056, AST 1110, GEO 1011, ENV 1111, PHY 1107, AST 1120, BIO 2104, PHY 1111, ANT 1005, PHY 1112, BIO 1004, CHE 1112, MET 1050, CHE 1012, PHY 2111, CHE 1011, CHE 1005, BIO 1112, PHY 2112, BIO 2102, BIO 1005, AGY 2140, BIO 1111, BIO 2124, SCI 1055, BIO 2121, BIO 2120, BIO 2108, BIO 2101, ANT 2315, GEY 1155 |
| Community College of Denver | CHE 1111, CHE 1011, PHY 2112, GEY 1112, AST 1120, GEO 1011, ENV 1111, BIO 2120, BIO 2102, BIO 2124, PHY 1105, SCI 1056, ANT 2315, PHY 1111, PHY 1112, BIO 1005, PHY 2111, CHE 1112, ANT 1005, BIO 1111, BIO 2104, BIO 1112, BIO 2101, SCI 1055, GEY 1111, AST 1110, GEO 1012, GEY 1135 |
| Fort Lewis College | GEOL 107, GEOL 105, PHYS 106, BIO 110, PHYS 146, CHEM 150, CHEM 151, GEOL 113, BIO 250, BIO 234, ANTH 236, BIO 202, PHYS 217 |
| Front Range Community College | PHY 1105, BIO 1112, GEY 1155, GEY 1135, GEO 1012, ENV 1111, MET 1050, BIO 1004, BIO 2104, GEY 1112, BIO 2121, BIO 2102, PHY 1112, SCI 1056, AST 1120, BIO 1111, SCI 1055, GEY 1111, BIO 1005, ANT 2315, PHY 1107, BIO 2101, CHE 1011, ANT 1005, CHE 1111, AST 1110, CHE 1112, BIO 2108, GEO 1011, PHY 2111, BIO 2120, PHY 1111, BIO 2124, CHE 1012, PHY 2112, CHE 1005, AGY 2140 |
| Georgia Southern University | BIOL 1107L |
| Lamar Community College | GEO 1011, MET 1050, PHY 1107, ENV 1111, AST 1120, PHY 1111, BIO 1004, PHY 1112, GEY 1155, GEY 1111, CHE 1112, BIO 2102, CHE 1111, PHY 2111, BIO 2104, SCI 1056, CHE 1012, CHE 1011, PHY 2112, CHE 1005, BIO 1005, ANT 1005, GEY 1135, GEY 1112, AGY 2140, BIO 1111, BIO 2124, BIO 1112, BIO 2121, SCI 1055, BIO 2120, BIO 2101, ANT 2315, BIO 2108, AST 1110, PHY 1105, GEO 1012 |
| Metropolitan State University Denver | PHY 2010/2030, AST 1040, PHY 1000, SCI 2600, PHY 2309, CHE 1800/1801, CHE 1810/1811, PHY 1250, GEL 1010, CHE 1100/1150, AST 1050, PHY 2020/2040, GEL 1030, PHY 2311/2321, PHY 2331/2341, SCI 2610 |
| Morgan Community College | AGY 2140, BIO 2108, CHE 1112, PHY 2111, BIO 1005, BIO 2102, GEY 1135, BIO 2120, GEO 1011, GEY 1111, BIO 2101, BIO 2121, GEY 1155, BIO 2104, ENV 1111, BIO 2124, ANT 2315, SCI 1055, AST 1120, GEO 1012, CHE 1111, BIO 1112, PHY 1111, ANT 1005, BIO 1111, AST 1110, CHE 1005, BIO 1004, PHY 1112, PHY 1107, CHE 1011, GEY 1112, CHE 1012, MET 1050, PHY 2112, PHY 1105, SCI 1056 |
| Northeastern Junior College | BIO 2102, BIO 2104, SCI 1055, BIO 2108, BIO 2120, BIO 1112, BIO 2121, BIO 2124, BIO 1111, BIO 1005, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, BIO 1004, AST 1120, ENV 1111, GEO 1011, GEO 1012, AST 1110, GEY 1111, GEY 1112, SCI 1056, GEY 1135, GEY 1155, ANT 2315, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, ANT 1005, AGY 2140, BIO 2101 |
| Pikes Peak State College | BIO 1004, PHY 1111, BIO 2104, GEO 1012, SCI 1056, BIO 2108, BIO 2124, ANT 2315, AST 1110, BIO 1111, MET 1050, GEY 1155, PHY 2111, CHE 1111, CHE 1112, CHE 1012, ENV 1111, ANT 1005, CHE 1011, GEY 1111, BIO 2121, BIO 2102, GEY 1135, AGY 2140, BIO 2101, PHY 1107, GEO 1011, PHY 1105, BIO 2120, PHY 1112, BIO 1112, SCI 1055, CHE 1005, AST 1120, BIO 1005, PHY 2112, GEY 1112 |
| University of Central Florida | BSC 2011L |
| University of Cincinnati | BIOL 1081L |
| University of Colorado at Colorado Springs | CHEM 1102, CHEM 1201, CHEM 1211, CHEM 1112, BIOL 1060, CHEM 1122, PES 2150, CHEM 1402, CHEM 1412, PES 1140, BIOL 1360, BIOL 1310, PES 1150 |
| University of Colorado Boulder | CHEM 1134, EBIO 1240, CHEM 1114, PHYS 2010, ASTR 1030, ATOC 1070, PHYS 1140, CHEM 1021, EBIO 1230, ANTH 2030, ANTH 2040, PHYS 2020, GEOG 1011, GEOG 1001 |
| University Of Hawaii At Manoa | BIOL 172L0 |
| University of Hawaii West Oahu | BIOL 171L2 |
| University of Nebraska Lincoln | LIFE 121L |
| University of Northern Colorado | CHEM 103L, CHEM 111, PHYS 220, PHYS 240, OCN 200, AST 100, MET 205, CHEM 281, CHEM 281L, ESCI 200, AST 101, BREW 170L, BIO 105, BIO 110, BIO 111, SCI 266, SCI 265 |
| University of South Carolina | BIOL 102L |
| Utah State University | BIOL 1625 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.