Where does Colorado State University-Pueblo BIOL 100L transfer?
Principles of Biology Lab (GT-SC1) — 55 schools accept this course. Here is what it counts as at each. Showing the first 40 alphabetically.
Fall, Spring, Summer. To expose the student to problem-solving skills emphasizing the importance of observation and data accumulation. Prerequisite: None. Corequisite: None. Registration Information: Recommend co-enrollment in BIOL 100. (Gen Ed: ST, GT-SC1)
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 101, BIOL 210/210L, CHEM 131/131L, CHEM 132/132L, ENV 101, PHYS 205, GSCI 109, BIOL 209/209L, CHEM 103/103L, CHEM 111/111L, PHYS 232/233, PHYS 225, PHYS 230/231 |
| Arapahoe Community College | GEY 1155, AGY 2140, SCI 1055, CHE 1011, BIO 2101, BIO 1112, GEY 1135, ANT 2315, MET 1050, GEY 1112, BIO 2102, PHY 1111, AST 1110, AST 1120, PHY 2112, PHY 1105, GEY 1111, CHE 1111, BIO 2124, PHY 1112, BIO 1111, BIO 2104, ANT 1005, BIO 1005, PHY 2111, PHY 1107, BIO 1004, BIO 2121, ENV 1111, GEO 1011, CHE 1005, CHE 1012, BIO 2120, BIO 2108, CHE 1112, GEO 1012, SCI 1056 |
| Austin Peay State University | BIOL 1011 |
| Clemson University | BIOL 1200 |
| Colorado School of Mines | CHGN 121, CHGN 122, PHGN 100, PHGN 200 |
| Colorado State University Global Campus | BIO 202, PHY 101, BIO 204, CHE 101, BIO 121L, GEO 101C |
| Community College Of Aurora | GEY 1112, PHY 1107, MET 1050, BIO 1004, BIO 1111, GEY 1155, BIO 1112, PHY 1111, GEY 1135, CHE 1112, PHY 1112, BIO 2101, GEY 1111, AST 1120, BIO 2102, BIO 2104, PHY 2111, GEO 1012, GEO 1011, AST 1110, BIO 2108, ENV 1111, PHY 2112, CHE 1111, BIO 2120, ANT 2315, BIO 2121, ANT 1005, CHE 1005, BIO 2124, AGY 2140, SCI 1055, CHE 1012, CHE 1011, SCI 1056, PHY 1105, BIO 1005 |
| Community College of Denver | CHE 1112, CHE 1111, CHE 1011, SCI 1055, ANT 2315, AST 1110, AST 1120, PHY 2112, PHY 2111, PHY 1112, BIO 1005, PHY 1111, PHY 1105, BIO 1111, BIO 1112, BIO 2101, GEY 1135, BIO 2102, GEY 1112, GEY 1111, BIO 2104, GEO 1012, BIO 2120, SCI 1056, GEO 1011, ENV 1111, BIO 2124, ANT 1005 |
| East Carolina University | BIOL 1050 |
| Fort Lewis College | BIO 250, BIO 110, PHYS 217, BIO 234, GEOL 105, GEOL 107, PHYS 106, ANTH 236, GEOL 113, BIO 202, CHEM 151, PHYS 146, CHEM 150 |
| Front Range Community College | AGY 2140, BIO 1112, MET 1050, CHE 1011, BIO 1005, GEY 1155, BIO 2101, GEY 1135, GEY 1112, BIO 2102, GEY 1111, CHE 1111, BIO 2104, SCI 1056, PHY 1112, BIO 1004, BIO 2108, GEO 1012, GEO 1011, BIO 2120, CHE 1005, ENV 1111, BIO 2121, PHY 2111, BIO 2124, CHE 1112, PHY 2112, AST 1120, AST 1110, ANT 2315, SCI 1055, CHE 1012, ANT 1005, PHY 1107, PHY 1105, BIO 1111, PHY 1111 |
| George Mason University | BIOL 105 |
| Kutztown University Of Pennsylvania | BIO 105 |
| Lamar Community College | BIO 1111, ENV 1111, PHY 2112, BIO 2120, SCI 1055, CHE 1111, GEY 1155, GEO 1011, CHE 1011, BIO 2108, PHY 1111, GEO 1012, PHY 2111, BIO 2104, CHE 1005, AST 1120, CHE 1012, BIO 2102, CHE 1112, BIO 1112, GEY 1111, MET 1050, SCI 1056, PHY 1105, GEY 1112, PHY 1112, BIO 2101, PHY 1107, GEY 1135, BIO 1005, AST 1110, ANT 1005, AGY 2140, BIO 2124, BIO 1004, ANT 2315, BIO 2121 |
| Metropolitan State University Denver | GEL 1010, AST 1040, CHE 1100/1150, GEL 1030, AST 1050, CHE 1800/1801, CHE 1810/1811, PHY 2331/2341, PHY 2311/2321, PHY 2309, PHY 2010/2030, PHY 2020/2040, PHY 1000, SCI 2600, PHY 1250, SCI 2610 |
| Michigan Technological University | BL 1410 |
| Middle Tennessee State University | BIOL 1110 |
| Missouri State University | BIO 111 |
| Morgan Community College | ENV 1111, CHE 1005, BIO 1005, BIO 2121, PHY 1112, PHY 2111, BIO 2104, BIO 2124, BIO 1112, GEY 1111, CHE 1112, AST 1120, BIO 1111, SCI 1056, PHY 2112, AGY 2140, AST 1110, BIO 2102, MET 1050, ANT 2315, GEY 1112, GEY 1135, BIO 2101, SCI 1055, ANT 1005, GEY 1155, CHE 1012, CHE 1011, GEO 1012, GEO 1011, BIO 2108, CHE 1111, PHY 1107, BIO 2120, BIO 1004, PHY 1105, PHY 1111 |
| Murray State University | BIO 100 |
| North Carolina State University | BIO 106 |
| Northeastern Junior College | PHY 1107, BIO 2102, BIO 2121, GEY 1135, CHE 1112, BIO 2120, PHY 2112, BIO 2104, ANT 1005, CHE 1012, BIO 1004, AST 1110, BIO 2124, PHY 1111, PHY 2111, CHE 1005, GEO 1012, ENV 1111, AGY 2140, GEY 1155, BIO 2108, BIO 1111, ANT 2315, CHE 1111, BIO 2101, GEO 1011, GEY 1112, PHY 1105, PHY 1112, CHE 1011, SCI 1055, AST 1120, MET 1050, BIO 1005, GEY 1111, SCI 1056, BIO 1112 |
| Pikes Peak State College | BIO 1004, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2104, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| Snow College | BIOL 1015 |
| Southern Utah University | BIOL 1015 |
| University of Colorado at Colorado Springs | CHEM 1402, PES 1150, PES 1140, BIOL 1360, BIOL 1060, CHEM 1102, CHEM 1412, CHEM 1112, BIOL 1310, PES 2150, CHEM 1122, CHEM 1201, CHEM 1211 |
| University of Colorado Boulder | ASTR 1030, ATOC 1070, EBIO 1230, CHEM 1114, ANTH 2030, CHEM 1134, GEOG 1011, PHYS 1140, PHYS 2020, EBIO 1240, CHEM 1021, PHYS 2010, ANTH 2040, GEOG 1001 |
| University Of Hawaii At Manoa | BIOL DY0 |
| University of Hawaii West Oahu | BIOL 101L2 |
| University Of Kentucky | BIO 111 |
| University of Louisville | BIOL 104 |
| University Of Massachusetts Dartmouth | BIO 131 |
| University of Nebraska Lincoln | BIOS 101L |
| University of North Carolina at Charlotte | BIOL 1110L |
| University of Northern Colorado | PHYS 240, CHEM 281, BIO 105, CHEM 281L, AST 100, AST 101, CHEM 111, ESCI 200, BREW 170L, SCI 265, CHEM 103L, BIO 110, BIO 111, PHYS 220, SCI 266, MET 205, OCN 200 |
| Utah State University | BIOL 1013 |
| Utah Tech University | BIOL 1015 |
| Utah Valley University | BIOL 1015 |
| Virginia Polytechnic Institute and State University | BIOL 1115 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.