Where does Colorado State University-Pueblo BIOL 100 transfer?
Principles of Biology (GT-SC2) — 55 schools accept this course. Here is what it counts as at each. Showing the first 38 alphabetically.
Fall, Spring, Summer. Introduction to basic principles common to all facets of biology. Topics include a brief history of biology, the scientific method, the diversity of life, cell structure and reproduction, and metabolism. Prerequisite: None. Corequisite: None. Registration Information: Recommend co-enrollment in BIOL 100L. (Gen Ed: ST, GT-SC2)
| Transfers to | Counts as |
|---|---|
| Adams State University | CHEM 104, PHYS 110, BIOL 125 |
| Arapahoe Community College | GEO 1060, AST 1160, AST 1140, BIO 1016, SCI 1105, GEY 1108, AST 1150, BIO 1003, ENV 1010 |
| Arizona State University | BIO 100 |
| Austin Peay State University | BIOL 1010 |
| Clemson University | BIOL 1220 |
| Colorado State University Global Campus | GES 120, BIO 201, BIO 121 |
| Community College Of Aurora | BIO 1016, GEO 1060, ENV 1010, SCI 1105, AST 1150, GEY 1108, BIO 1003, AST 1160, AST 1140 |
| Community College of Denver | BIO 1016, GEO 1060, ENV 1010, AST 1140, BIO 1003, GEY 1108 |
| East Carolina University | BIOL 1050 |
| Fort Lewis College | CHEM 123, CHEM 125, HS 200, PHYS 145, GEOL 170, GEOG 235, PHYS 105, ANTH 246, BIO 125, BIO 140 |
| Front Range Community College | BIO 1003, AST 1160, AST 1150, ENV 1010, GEO 1060, GEY 1108, AST 1140, BIO 1016, SCI 1105 |
| Kutztown University Of Pennsylvania | BIOL 104 |
| Lamar Community College | BIO 1003, BIO 1016, GEY 1108, AST 1140, GEO 1060, ENV 1010, AST 1150, SCI 1105, AST 1160 |
| Metropolitan State University Denver | ENV 1200, PHY 2620, GEL 1020, NUT/HON 2040, MTR 1600, MTR 1400, GEL 1150, CET/MET/EET 1040, CHE 1010, ANT 1010, GEG 1100, GEG 1910 |
| Michigan Technological University | BL 1400 |
| Middle Tennessee State University | BIOL 1110 |
| Midlands Technical College | SCI 002 |
| Missouri State University | BIO 101 |
| Morgan Community College | AST 1150, GEY 1108, BIO 1003, AST 1160, BIO 1016, ENV 1010, GEO 1060, SCI 1105, AST 1140 |
| North Carolina State University | BIO 105 |
| Northeastern Junior College | AST 1150, GEO 1060, SCI 1105, AST 1140, ENV 1010, GEY 1108, AST 1160, BIO 1003, BIO 1016 |
| Pikes Peak State College | AST 1150, GEY 1108, GEO 1060, BIO 1003, ENV 1010, AST 1140, BIO 1016, AST 1160, SCI 1105 |
| Snow College | BIOL 1010 |
| The University of Tennessee-Chattanooga | BIOL 1110 |
| University of Alabama at Birmingham | BY 101 |
| University of Colorado at Colorado Springs | PES 1020, BIOL 1350, BIOL 1300, PES 1010, PES 1000, CHEM 1401, CHEM 1411, PES 1040, BIOL 1000, CHEM 1121, CHEM 1111, CHEM 1101 |
| University of Colorado Boulder | EBIO 1210, PHYS 1010, EBIO 1220, CHEM 1113, MCDB 2150, MCDB 1150, PSYC 2012, PHYS 1110, PHYS 1120, ATOC 1050, ASTR 1040, PHYS 1240, CHEM 1011, CHEM 1133, ANTH 2010, ANTH 2020 |
| University of Hawaii at Hilo | BIOL 1011 |
| University Of Hawaii At Manoa | BIOL DB0 |
| University of Hawaii West Oahu | BIOL 1012 |
| University Of Massachusetts Dartmouth | BIO 121 |
| University of Nebraska Lincoln | BIOS 101 |
| University of North Carolina at Charlotte | BIOL 1110 |
| University of Northern Colorado | GEOL 110, ESCI 150, OCN 110, ESCI 225, BREW 170, CHEM 103, BIO 100, ENST 100, FND 250, ESCI 101, AST 109 |
| Utah State University | BIOL 1010 |
| Utah Tech University | BIOL 1010 |
| Utah Valley University | BIOL 1010 |
| Virginia Polytechnic Institute and State University | BIOL 1105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.