Where does Colorado School of Mines PHGN 200 transfer?
Physics II - E&M and OPTICS — 58 schools accept this course. Here is what it counts as at each. Showing the first 40 alphabetically.
| Transfers to | Counts as |
|---|---|
| Adams State University | PHYS 230/231, ENV 101, CHEM 132/132L, CHEM 131/131L, CHEM 111/111L, CHEM 103/103L, PHYS 232/233, GSCI 109, PHYS 225, BIOL 210/210L, BIOL 209/209L, PHYS 205, BIOL 101 |
| Angelo State University | PHYS 2126, PHYS 2326 |
| Arapahoe Community College | CHE 1005, ANT 1005, CHE 1011, CHE 1012, PHY 2112, BIO 2124, BIO 1112, MET 1050, BIO 2104, CHE 1111, CHE 1112, PHY 2111, BIO 1111, BIO 1005, BIO 1004, SCI 1055, GEY 1112, AST 1120, PHY 1112, ENV 1111, GEO 1011, PHY 1111, BIO 2108, GEY 1135, AST 1110, GEO 1012, SCI 1056, PHY 1105, ANT 2315, GEY 1111, BIO 2120, AGY 2140, PHY 1107, GEY 1155, BIO 2121, BIO 2102, BIO 2101 |
| Arizona State University | PHY 131 |
| Auburn University | PHYS 1610 |
| College of Charleston | PHYS 1EE |
| Colorado School of Mines | Colorado GT Pathways - Natural & Physical Sciences |
| Colorado State University Global Campus | BIO 121L, BIO 204, BIO 202, CHE 101, GEO 101C, PHY 101 |
| Colorado State University-Pueblo | PHYS 202L, PHYS 140L, BIOL 182L, PHYS 221L, BIOL 223L, BIOL 201L, PHYS 222L, BIOL 224L, BIOL 181L, BIOL 100L, GEOL 101L, CHEM 101L, CHEM 125L, CHEM 160L, PHYS 201L, CHEM 122L, CHEM 111L, PHYS 110L, BIOL 121L, CHEM 121L |
| Community College Of Aurora | CHE 1111, BIO 2120, BIO 2121, BIO 2124, BIO 2108, BIO 2104, PHY 2112, CHE 1005, BIO 2102, CHE 1011, PHY 2111, BIO 2101, CHE 1012, BIO 1112, CHE 1112, BIO 1111, BIO 1005, PHY 1112, BIO 1004, AST 1120, AST 1110, PHY 1111, ENV 1111, ANT 2315, GEO 1011, PHY 1107, GEO 1012, SCI 1055, PHY 1105, ANT 1005, SCI 1056, GEY 1111, GEY 1112, AGY 2140, GEY 1135, GEY 1155, MET 1050 |
| Community College of Denver | BIO 1111, BIO 1005, PHY 2111, SCI 1055, CHE 1112, CHE 1111, BIO 2120, AST 1120, BIO 2104, GEY 1135, BIO 1112, PHY 1112, BIO 2124, PHY 2112, ENV 1111, GEO 1011, CHE 1011, ANT 1005, AST 1110, PHY 1111, GEO 1012, SCI 1056, PHY 1105, BIO 2101, ANT 2315, GEY 1111, GEY 1112, BIO 2102 |
| Fort Lewis College | BIO 234, CHEM 150, CHEM 151, PHYS 146, BIO 250, BIO 202, ANTH 236, GEOL 105, GEOL 107, GEOL 113, PHYS 217, PHYS 106, BIO 110 |
| Front Range Community College | GEY 1155, MET 1050, ANT 2315, AGY 2140, SCI 1056, AST 1110, SCI 1055, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2104, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, ANT 1005, PHY 2112, CHE 1012, CHE 1111, CHE 1112, PHY 2111, PHY 1112, ENV 1111, GEO 1011, PHY 1111, GEO 1012, GEY 1111, PHY 1107, GEY 1112, GEY 1135, PHY 1105 |
| Georgia Southern University | ELEC 200 |
| Honolulu Community College | PHYS 2724, PHYS 272L4 |
| Kennesaw State University | PHYS 2212 |
| Lamar Community College | BIO 2104, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| Leeward Community College | PHYS 272L7, PHYS 2727 |
| Metropolitan State University Denver | GEL 1030, PHY 2309, PHY 1250, PHY 2311/2321, AST 1050, GEL 1010, AST 1040, PHY 1000, PHY 2331/2341, PHY 2020/2040, PHY 2010/2030, CHE 1810/1811, SCI 2600, CHE 1100/1150, CHE 1800/1801, SCI 2610 |
| Missouri State University | PHY 204 |
| Morgan Community College | GEY 1135, BIO 2108, PHY 2111, GEY 1112, CHE 1112, BIO 1111, MET 1050, BIO 2104, GEY 1111, BIO 2124, BIO 2102, SCI 1056, ANT 2315, PHY 1107, BIO 2101, GEO 1012, GEY 1155, CHE 1005, BIO 2120, AST 1110, PHY 1105, PHY 1111, GEO 1011, CHE 1011, BIO 2121, ENV 1111, PHY 2112, AGY 2140, CHE 1012, SCI 1055, AST 1120, ANT 1005, BIO 1112, PHY 1112, CHE 1111, BIO 1004, BIO 1005 |
| North Carolina State University | PY 208, PY 209 |
| Northeastern Junior College | BIO 2101, BIO 2108, GEO 1011, AGY 2140, AST 1110, CHE 1112, MET 1050, ENV 1111, GEY 1112, PHY 1111, GEY 1155, BIO 1112, CHE 1005, BIO 1111, PHY 1112, AST 1120, PHY 1105, BIO 1005, BIO 1004, BIO 2121, PHY 2112, ANT 2315, BIO 2104, SCI 1056, GEY 1111, BIO 2120, CHE 1011, CHE 1012, BIO 2102, BIO 2124, GEO 1012, PHY 2111, PHY 1107, GEY 1135, CHE 1111, ANT 1005, SCI 1055 |
| Pikes Peak State College | AGY 2140, BIO 2108, BIO 2104, BIO 2102, BIO 2101, CHE 1005, SCI 1056, CHE 1011, PHY 2112, BIO 1112, CHE 1012, CHE 1111, PHY 2111, GEY 1135, CHE 1112, ANT 1005, BIO 1111, BIO 1005, PHY 1112, BIO 2120, BIO 1004, AST 1120, SCI 1055, ENV 1111, PHY 1111, AST 1110, GEO 1011, GEO 1012, PHY 1107, ANT 2315, GEY 1111, MET 1050, GEY 1155, GEY 1112, BIO 2121, PHY 1105, BIO 2124 |
| Purdue University | PHYS 24100 |
| Texas A&M University | PHYS 207, PHYS 227 |
| Texas Technical University | PHYS 2401 |
| The University of Tennessee-Chattanooga | PHYS 2310 |
| University of Colorado at Colorado Springs | CHEM 1201, CHEM 1122, PES 1150, BIOL 1060, CHEM 1102, PES 2150, CHEM 1412, BIOL 1360, BIOL 1310, PES 1140, CHEM 1402, CHEM 1112, CHEM 1211 |
| University of Colorado Boulder | PHYS 1140, PHYS 2010, ANTH 2030, ANTH 2040, GEOG 1011, GEOG 1001, PHYS 2020, EBIO 1240, EBIO 1230, ASTR 1030, ATOC 1070, CHEM 1134, CHEM 1114, CHEM 1021 |
| University of Delaware | PHYS 208 |
| University Of Hawaii At Manoa | PHYS 2720 |
| University of Michigan Ann Arbor | PHYSICS 240 |
| University of Northern Colorado | CHEM 103L, SCI 265, CHEM 281, MET 205, BREW 170L, CHEM 281L, OCN 200, AST 101, AST 100, ESCI 200, SCI 266, PHYS 220, CHEM 111, BIO 111, BIO 110, PHYS 240, BIO 105 |
| University of Wisconsin-Milwaukee | PHYSICS 210, PHYSICS 215 |
| University Of Wyoming | PHYS 1220 |
| Utah Valley University | PHYS 2020, PHYS 2220 |
| Virginia Polytechnic Institute and State University | PHYS 2305 |
| Weber State University | PHYS 2220 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.