Where does Colorado Mesa University SOCO 260 transfer?
General Sociology-GTSS3 — 69 schools accept this course. Here is what it counts as at each. Showing the first 41 alphabetically.
An overview of sociological concepts, terminology, basic principles, and important theories; introduction to substantive areas of the field.
| Transfers to | Counts as |
|---|---|
| Adams State University | SOC 201, PSYC 101, ANTH 201 |
| Angelo State University | SOC 1301 |
| Arapahoe Community College | COM 2300, ETH 2015, ETH 2000, ANT 1001, SUS 2001, SUS 1001, ANT 1002, AGR 2106, ANT 1003, ANT 1004, ANT 1006, WST 2300, SOC 2037, SOC 2031, SOC 2020, SOC 2018, ANT 1208, SOC 2016, SOC 2015, SOC 2007, ANT 2115, SOC 2005, ANT 2125, WST 2200, SOC 1002, ANT 2130, SOC 1001, ANT 2317, PSY 2771, PSY 2552, ANT 2550, WST 2100, PSY 2441, PSY 2440, PSY 2333, PSY 2331, PSY 2222, PSY 2221, PSY 2107, COM 1250, PSY 2105, PSY 1002, PSY 1001, COM 2220, PBH 2015, JOU 1005, CRJ 1010, WST 2000 |
| Austin Peay State University | SOC 1010 |
| Cameron University | SOCI 1113 |
| Colorado Northwestern Community College | ANT 1208, ANT 1004, PSY 2771, ANT 2550, PSY 2221, PSY 2333, COM 2300, WST 2200, PSY 2331, WST 2300, ANT 2115 |
| Colorado State University | ANTH 200, SOC 105, JTC 100, ETST 205, EDUC 275, HDFS 101, AM 250, SOC 205, SOC 220, SOC 100, ETST 100, PSY 100, SPCM 130 |
| Colorado State University-Pueblo | PSYC 100, PSYC 222, SOC 101, MAE 101, PSYC 151, ANTH 100 |
| Community College of Denver | WST 2200, SOC 1001, PSY 2222, PSY 2771, PSY 2331, PSY 2552, ANT 2550, PSY 2441, PSY 2440, ANT 1003, JOU 1005, COM 2300, SOC 2037, SOC 2031, ETH 2000, SOC 2020, SOC 2018, WST 2300, PBH 2015, SOC 2016, SOC 2015, COM 2220, ANT 1001, ANT 2115, SOC 2007, PSY 1001, SOC 2005, PSY 1002, PSY 2105, ANT 2125, WST 2100, WST 2000, COM 1250, PSY 2107, SOC 1002, PSY 2221, ANT 2130, CRJ 1010 |
| East Carolina University | SOCI 2110 |
| Fort Lewis College | PSYC 157, BA 203, AE 105, BL 100, ANTH 210, ANTH 171, SOC 279, ED 222, ANTH 151, GSS 101, SOC 100, NAIS 280, NAIS 110, ENVS 100, HS 210 |
| Front Range Community College | PSY 2222, ANT 2317, ANT 1001, COM 2220, SOC 2015, PBH 2015, ETH 2000, SOC 2016, ANT 1208, SOC 2018, SOC 2020, SOC 2031, ANT 1006, SOC 2037, COM 2300, WST 2000, JOU 1005, WST 2300, ANT 1004, AGR 2106, ANT 1003, ANT 1002, SUS 1001, SUS 2001, PSY 2440, PSY 2333, PSY 2441, PSY 2331, ANT 2550, PSY 2552, PSY 2771, WST 2100, CRJ 1010, ANT 2130, PSY 2221, ETH 2015, SOC 1001, PSY 2107, SOC 1002, PSY 2105, COM 1250, ANT 2125, PSY 1002, PSY 1001, SOC 2005, WST 2200, ANT 2115, SOC 2007 |
| Hawaii Community College | SOC 1003 |
| Kapiolani Community College | SOC 1005 |
| Kent State University | SOC 12050 |
| Lamar Community College | PSY 2331, PSY 2771, ANT 1208, PSY 2440, WST 2200, ANT 2550, SOC 2007, PSY 2333, SOC 2005, COM 2300, SOC 1001, WST 2100, JOU 1005, AGR 2106, WST 2000, SUS 2001, COM 2220, SOC 1002, PSY 2552, PBH 2015, ANT 1001, SUS 1001, WST 2300, ANT 1002, PSY 1001, ANT 1003, ANT 2125, COM 1250, PSY 1002, ANT 2317, ANT 1004, SOC 2037, ETH 2015, PSY 2441, ETH 2000, PSY 2105, SOC 2031, CRJ 1010, PSY 2107, SOC 2020, ANT 1006, SOC 2018, PSY 2221, SOC 2016, ANT 2130, ANT 2115, PSY 2222, SOC 2015 |
| Lander University | UNCR NCR |
| Metropolitan State University Denver | PUB 1000, SLHS 1500, AAS 1010, PSC 1030, SOC 2010, SOC 2500, JMP 1000, SWK 1600, SOC/GWS/HIS/MDL/PSC 1300/1300/1260/1300, COMM 2300, CHS/HON 1000/1003, CJC 1010, SOC 1010, GWS/AAS/CHS 2100, IND 2810, SWK 1010, GWS 1550, SOC 1020, PSY 1800, ANT/ARTH 2700, GWS 1200, SOC 1080, PSY 1001, HSP 1010, GWS 1001, ANT/HON 1310/1311, SWK 1050, EDS 1001, COMM 2200, ANT 2330, ENG 2513 |
| Middle Tennessee State University | SOC 1010 |
| Midwestern State University | SOCL 1133 |
| Montana State University | SOCI 101IS |
| Morgan Community College | COM 2220, AGR 2106, ANT 1001, ANT 1002, ANT 1003, ANT 1004, ANT 1006, ANT 1208, ANT 2115, ANT 2125, ANT 2130, ANT 2317, ANT 2550, COM 1250, COM 2300, CRJ 1010, ETH 2000, ETH 2015, JOU 1005, PBH 2015, PSY 1001, PSY 1002, PSY 2105, PSY 2107, PSY 2221, PSY 2222, PSY 2331, PSY 2333, PSY 2440, PSY 2441, PSY 2552, PSY 2771, SOC 1001, SOC 1002, SOC 2005, SOC 2007, SOC 2015, SOC 2016, SOC 2018, SOC 2020, SOC 2031, SOC 2037, SUS 1001, SUS 2001, WST 2000, WST 2100, WST 2200, WST 2300 |
| Nashville State Community College | SOCI 1010 |
| North Carolina State University | SOC 202 |
| Northeastern Junior College | PSY 2552, ETH 2000, SOC 1001, ANT 2125, SOC 1002, PSY 2441, WST 2200, ANT 2115, PSY 2440, PSY 2333, SOC 2005, ANT 2550, SOC 2007, ANT 1208, PSY 2331, SOC 2015, PSY 2222, SOC 2016, PSY 2221, SOC 2018, ANT 1006, SOC 2020, PSY 2107, PSY 2105, SOC 2031, SOC 2037, ANT 1004, ETH 2015, PSY 1002, ANT 1003, PSY 1001, COM 1250, ANT 1002, SUS 1001, ANT 1001, WST 2300, PBH 2015, SUS 2001, COM 2220, WST 2000, AGR 2106, JOU 1005, WST 2100, COM 2300, CRJ 1010, PSY 2771, ANT 2130, ANT 2317 |
| Otero College | COM 2300, SOC 1001, SOC 2031, PSY 2222, PSY 2221, ANT 2125, WST 2000, PSY 2552, SOC 1002, COM 2220, ANT 1003, PSY 1001, ANT 1004, CRJ 1010, PSY 2441, PSY 1002, PSY 2331, COM 1250 |
| Pikes Peak State College | SOC 1001, PBH 2015, AGR 2106, PSY 2105, PSY 2333, SOC 1002, SUS 2001, ANT 1006, SOC 2016, SOC 2015, SOC 2031, ETH 2015, PSY 2222, ANT 1004, WST 2300, SUS 1001, PSY 2771, PSY 2107, COM 2220, ANT 2317, SOC 2018, JOU 1005, PSY 2221, PSY 2331, ANT 1208, SOC 2020, ANT 1002, ANT 2550, WST 2200, ANT 2125, WST 2100, PSY 2552, ETH 2000, ANT 2130, WST 2000, SOC 2037, PSY 1002, ANT 1001, PSY 2440, COM 1250, PSY 1001, ANT 2115, PSY 2441, SOC 2007, CRJ 1010, SOC 2005, ANT 1003, COM 2300 |
| Pueblo Community College | COM 2300, COM 2220, ANT 2115, ANT 2550 |
| Red Rocks Community College | ETH 2000, COM 2300, SOC 2031, PSY 2105, SOC 2037, SOC 2005, ANT 2550, SOC 1002, PSY 2440, ANT 2115, WST 2000, JOU 1005, SOC 2018, SOC 2020, ANT 2317, SOC 1001, PSY 2107, WST 2300, SOC 2016, PSY 2771, PSY 2222, PSY 2441, SOC 2015, WST 2100, WST 2200, COM 1250, ANT 2125, PSY 2331, ANT 1208, SOC 2007, ANT 1002, PSY 2333, CRJ 1010, COM 2220 |
| Trinidad State College | PSY 2222, PSY 2221, PSY 2107, SOC 2031, PSY 1002, SOC 2037, PSY 2552, ANT 2125, ANT 1003, PSY 2441, ANT 1001 |
| University of Cincinnati | SOC 1001 |
| University of Colorado Boulder | RLST 2400, IAFS 1000, SOCY 1004, SOCY 1021, SOCY 2031, COMM 2400, PRLC 1820, ETHN 2242, PSYC 2606, LING 2400, SOCY 1001 |
| University of Colorado Denver | ETST 2108, PSYC 1000, EDFN 1000, COMM 1021, PSYC 1005, ANTH 1302, SOCY 1001, CRJU 1000, ETST 2000, PBHL 2001, SOCY 2462, COMM 1011, HDFR 2200 |
| University of Nebraska Lincoln | SOCI 101 |
| University of Oregon | SOC 204Z |
| University of Wisconsin-Milwaukee | SOCIOL 101 |
| Utah Tech University | SOC 1010 |
| Utah Valley University | SOC 1010G |
| Virginia Commonwealth University | SOCY 101 |
| Weber State University | SOC 1010 |
| Western Colorado University | EDUC 202, EDUC 102, PSY 100 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.