Where does Colorado Mesa University SOCI 120 transfer?
Technology and Society-GTSS3 — 34 schools accept this course. Here is what it counts as at each. Showing the first 24 alphabetically.
Overview of technological innovations and human societies throughout modern history. Emphasizes impacts of technology within a social, political, economic, and environmental context.
| Transfers to | Counts as |
|---|---|
| Adams State University | PSYC 101, ANTH 201, SOC 201 |
| Arapahoe Community College | PSY 1001, PSY 2441, PSY 2552, PSY 2771, AGR 2106, SOC 2020, ANT 1003, ANT 1004, ANT 1006, ANT 1208, SOC 2018, ANT 2115, SUS 1001, ANT 2125, WST 2300, ANT 2130, SOC 2016, ANT 2317, ANT 2550, SOC 2037, SOC 2015, COM 1250, WST 2200, COM 2220, COM 2300, SOC 2007, ANT 1002, CRJ 1010, ETH 2000, SOC 2005, ETH 2015, WST 2100, JOU 1005, SOC 2031, PBH 2015, ANT 1001, PSY 1002, WST 2000, PSY 2105, SOC 1002, PSY 2107, PSY 2221, PSY 2222, SOC 1001, SUS 2001, PSY 2331, PSY 2333, PSY 2440 |
| Colorado Northwestern Community College | PSY 2331, ANT 2115, ANT 1208, ANT 1004, COM 2300, WST 2300, PSY 2333, PSY 2221, PSY 2771, ANT 2550, WST 2200 |
| Colorado State University | ANTH 200, SOC 105, JTC 100, SOC 100, EDUC 275, SOC 220, SPCM 130, AM 250, ETST 100, SOC 205, ETST 205, HDFS 101, PSY 100 |
| Colorado State University-Pueblo | PSYC 151, PSYC 222, SOC 101, PSYC 100, ANTH 100, MAE 101 |
| Community College Of Aurora | SOC 1002, ETH 2015, ETH 2000, ANT 1003, SUS 1001, SOC 1001, CRJ 1010, ANT 2125 |
| Community College of Denver | WST 2200, SOC 2015, JOU 1005, COM 2220, ANT 1003, PSY 2441, PSY 1001, WST 2100, PSY 2440, PSY 1002, PSY 2105, PSY 2771, SOC 1002, WST 2000, PSY 2107, PSY 2221, SOC 2005, PSY 2222, ETH 2000, SOC 1001, PSY 2552, PSY 2331, ANT 2130, SOC 2016, SOC 2031, COM 1250, SOC 2018, WST 2300, CRJ 1010, ANT 2550, ANT 2115, SOC 2037, SOC 2007, ANT 2125, SOC 2020, COM 2300, ANT 1001, PBH 2015 |
| Fort Lewis College | NAIS 280, ANTH 171, SOC 100, BL 100, BA 203, ED 222, ANTH 210, PSYC 157, ENVS 100, AE 105, SOC 279, GSS 101, ANTH 151, HS 210, NAIS 110 |
| Front Range Community College | PSY 2440, SOC 2020, COM 2220, ANT 1006, SOC 2015, ANT 1003, PSY 2107, PSY 2441, CRJ 1010, WST 2300, SOC 2016, PSY 1002, PBH 2015, ANT 2130, SOC 2037, PSY 2331, COM 2300, COM 1250, ANT 1001, PSY 2105, PSY 2771, ANT 1208, WST 2000, SOC 2007, SUS 2001, JOU 1005, SOC 1002, PSY 2333, SOC 2031, ANT 2115, PSY 2552, SOC 2018, SUS 1001, ANT 2125, ETH 2000, SOC 1001, ANT 2317, AGR 2106, ANT 1004, PSY 1001, ANT 1002, ANT 2550, SOC 2005, WST 2100, WST 2200, PSY 2222, PSY 2221, ETH 2015 |
| Lamar Community College | PSY 2222, JOU 1005, WST 2000, SOC 2018, SUS 1001, SOC 2031, AGR 2106, ANT 2550, SUS 2001, ETH 2015, WST 2200, PSY 2221, ETH 2000, COM 1250, ANT 1004, CRJ 1010, WST 2100, SOC 2020, SOC 2005, ANT 1001, SOC 2007, PSY 2107, COM 2220, COM 2300, PSY 2552, SOC 1001, PSY 2771, ANT 1006, PSY 2333, ANT 1208, ANT 1002, PSY 2105, ANT 2115, WST 2300, PSY 1002, SOC 2016, PSY 2441, PSY 1001, SOC 2037, SOC 1002, PSY 2331, ANT 2125, ANT 2130, ANT 2317, ANT 1003, PBH 2015, PSY 2440, SOC 2015 |
| Metropolitan State University Denver | PSY 1800, COMM 2300, CHS/HON 1000/1003, CJC 1010, SOC/GWS/HIS/MDL/PSC 1300/1300/1260/1300, PSY 1001, PSC 1030, IND 2810, SWK 1600, SOC 2010, EDS 1001, HSP 1010, ENG 2513, PUB 1000, SOC 1010, SOC 2500, SOC 1020, JMP 1000, SLHS 1500, GWS/AAS/CHS 2100, ANT 2330, AAS 1010, GWS 1550, GWS 1200, GWS 1001, SOC 1080, SWK 1010, ANT/ARTH 2700, COMM 2200, ANT/HON 1310/1311, SWK 1050 |
| Morgan Community College | JOU 1005, ETH 2015, SOC 2018, AGR 2106, ANT 2130, ANT 1006, PSY 2331, WST 2200, PSY 2552, PSY 2222, COM 1250, ANT 2550, PSY 2440, SOC 2037, SOC 2015, SOC 1001, PSY 2221, COM 2220, PSY 2107, PSY 2771, ANT 1002, PSY 2441, SOC 2007, PSY 2105, SUS 2001, COM 2300, ANT 1001, ANT 2115, SOC 1002, PSY 1002, WST 2300, PSY 2333, CRJ 1010, ANT 2317, WST 2000, PSY 1001, SUS 1001, SOC 2020, ANT 1003, PBH 2015, ANT 1208, ANT 2125, ETH 2000, SOC 2031, SOC 2005, ANT 1004, WST 2100, SOC 2016 |
| North Carolina State University | STS 214 |
| Northeastern Junior College | PSY 2441, PSY 2440, SUS 2001, PSY 2333, PSY 2331, PSY 2222, PSY 2221, PSY 2107, SOC 2037, SOC 1001, WST 2300, PSY 2105, PSY 1002, PSY 1001, SOC 1002, PBH 2015, SUS 1001, JOU 1005, WST 2000, ETH 2015, ETH 2000, CRJ 1010, SOC 2005, WST 2100, COM 2300, COM 2220, SOC 2020, SOC 2007, COM 1250, WST 2200, AGR 2106, ANT 2550, SOC 2015, ANT 2317, ANT 2130, ANT 2125, ANT 2115, SOC 2016, ANT 1208, ANT 1006, ANT 1004, SOC 2031, SOC 2018, ANT 1003, ANT 1002, PSY 2552, ANT 1001, PSY 2771 |
| Otero College | ANT 2125, COM 1250, COM 2220, COM 2300, CRJ 1010, ANT 1004, WST 2000, ANT 1003, PSY 1001, SOC 2031, PSY 1002, SOC 1002, PSY 2441, PSY 2221, SOC 1001, PSY 2552, PSY 2222, PSY 2331 |
| Pikes Peak State College | CRJ 1010, PSY 2441, AGR 2106, SOC 2031, COM 2220, PSY 1002, ANT 2130, PSY 2771, SOC 2007, ANT 2125, SUS 2001, PSY 2331, PSY 2105, SOC 2037, ANT 1208, ANT 2317, ETH 2015, ANT 2115, COM 2300, PBH 2015, JOU 1005, WST 2200, SOC 2020, PSY 2440, ETH 2000, ANT 1003, ANT 1002, PSY 2222, SOC 2015, WST 2100, WST 2300, COM 1250, ANT 1004, ANT 1001, SUS 1001, SOC 2005, PSY 2333, PSY 2552, SOC 2016, PSY 1001, SOC 2018, PSY 2221, ANT 2550, SOC 1001, ANT 1006, SOC 1002, PSY 2107, WST 2000 |
| Pueblo Community College | ANT 2550, COM 2300, COM 2220, ANT 2115 |
| Red Rocks Community College | ANT 1208, CRJ 1010, WST 2300, PSY 2107, PSY 2333, SOC 1001, PSY 2771, SOC 1002, PSY 2331, JOU 1005, ANT 2115, PSY 2222, SOC 2016, PSY 2441, SOC 2037, ETH 2000, WST 2000, SOC 2020, WST 2200, ANT 2125, SOC 2015, SOC 2007, ANT 2550, COM 2300, PSY 2440, WST 2100, PSY 2105, ANT 1002, COM 1250, SOC 2005, SOC 2018, ANT 2317, COM 2220, SOC 2031 |
| Trinidad State College | ANT 1001, ANT 1003, ANT 2125, CRJ 1010, PSY 1002, PSY 2107, PSY 2221, PSY 2222, PSY 2331, PSY 2333, PSY 2441, PSY 2552, SOC 1001, SOC 1002, SOC 2005, SOC 2031, SOC 2037 |
| University of Alabama at Birmingham | SOC 200 |
| University of Colorado Boulder | SOCY 2031, SOCY 1001, PRLC 1820, LING 2400, SOCY 1004, IAFS 1000, ETHN 2242, SOCY 1021, COMM 2400, PSYC 2606, RLST 2400 |
| University of Colorado Denver | PSYC 1000, CRJU 1000, COMM 1011, SOCY 1001, PBHL 2001, HDFR 2200, ETST 2000, ANTH 1302, COMM 1021, EDFN 1000, ETST 2108, SOCY 2462, PSYC 1005 |
| University of Wisconsin-Milwaukee | SOCIOL 327 |
| Western Colorado University | PSY 100, EDUC 102, EDUC 202 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.