Where does Colorado Mesa University ENVS 101 transfer?
Introduction to Environmental Science-GTSC2 — 47 schools accept this course. Here is what it counts as at each. Showing the first 32 alphabetically.
Impact of resource use and pollution on the earth's environment and biota. Scientific approach to solving environmental problems and the impacts of values upon global environmental decisions examined. General environmental awareness and literacy emphasized.
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 125, CHEM 104, PHYS 110 |
| Arapahoe Community College | BIO 1003, SCI 1105, GEO 1060, BIO 1016, GEY 1108, AST 1150, AST 1160, AST 1140, ENV 1010 |
| Auburn University | ENVI 1020 |
| Brigham Young University | PWS 150 |
| Colorado State University Global Campus | GES 120, BIO 201, BIO 121 |
| Colorado State University-Pueblo | PHYS 202, BIOL 223, BIOL 224, PHYS 222, PHYS 221, PHYS 201, PHYS 140, PHYS 110, GEOL 101, CHEM 160, CHEM 125, CHEM 122, CHEM 121, CHEM 111, CHEM 101, BIOL 100, BIOL 121, BIOL 181, BIOL 182, BIOL 201 |
| Community College Of Aurora | SCI 1105, BIO 1003, GEY 1108, AST 1160, AST 1150, BIO 1016, AST 1140, ENV 1010, GEO 1060 |
| Community College of Denver | AST 1140, BIO 1003, BIO 1016, ENV 1010, GEO 1060, GEY 1108 |
| Fort Lewis College | PHYS 145, GEOG 235, GEOL 170, BIO 125, BIO 140, PHYS 105, ANTH 246, HS 200, CHEM 125, CHEM 123 |
| Front Range Community College | BIO 1003, GEO 1060, SCI 1105, AST 1140, AST 1160, GEY 1108, BIO 1016, AST 1150, ENV 1010 |
| Lamar Community College | AST 1140, GEY 1108, ENV 1010, BIO 1003, BIO 1016, AST 1150, SCI 1105, GEO 1060, AST 1160 |
| Leeward Community College | BIOL 1247 |
| Metropolitan State University Denver | GEG 1100, ANT 1010, NUT/HON 2040, MTR 1400, MTR 1600, CHE 1010, GEL 1150, PHY 2620, GEL 1020, GEG 1910, ENV 1200, CET/MET/EET 1040 |
| Middle Tennessee State University | ENVS 2810 |
| Morgan Community College | AST 1160, AST 1140, BIO 1003, GEO 1060, SCI 1105, BIO 1016, ENV 1010, GEY 1108, AST 1150 |
| Northeastern Junior College | GEY 1108, AST 1140, ENV 1010, BIO 1016, BIO 1003, GEO 1060, AST 1160, SCI 1105, AST 1150 |
| Pikes Peak State College | SCI 1105, ENV 1010, AST 1140, BIO 1016, AST 1160, GEO 1060, GEY 1108, AST 1150, BIO 1003 |
| Texas Christian University | ENSC 10143 |
| The University of Tennessee-Chattanooga | ESC 1100 |
| University of Colorado at Colorado Springs | CHEM 1401, CHEM 1411, BIOL 1350, PES 1040, CHEM 1101, PES 1010, PES 1000, BIOL 1000, BIOL 1300, PES 1020, CHEM 1121, CHEM 1111 |
| University of Colorado Boulder | CHEM 1113, ASTR 1040, CHEM 1011, PSYC 2012, PHYS 1240, MCDB 1150, EBIO 1210, ANTH 2010, EBIO 1220, PHYS 1120, ATOC 1050, MCDB 2150, ANTH 2020, PHYS 1010, PHYS 1110, CHEM 1133 |
| University of Hawaii at Hilo | ENSC 1001 |
| University Of Hawaii At Manoa | PEPS 2100 |
| University of Hawaii Maui College | NSCI 993 |
| University of Hawaii West Oahu | BIOL DB |
| University of Northern Colorado | OCN 110, BREW 170, ESCI 101, ENST 100, GEOL 110, ESCI 150, ESCI 225, FND 250, AST 109, CHEM 103, BIO 100 |
| University of South Carolina | ENVR 101 |
| University of Utah | TRNSF 1XXX |
| University of Wisconsin-Milwaukee | CES 210 |
| Utah State University | ENVS 1350 |
| Utah Tech University | ENVS 1010 |
| Utah Valley University | ENVT 1110 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.