Where does Adams State University SOC 201 transfer?
The Sociological Imagination — 72 schools accept this course. Here is what it counts as at each. Showing the first 40 alphabetically.
| Transfers to | Counts as |
|---|---|
| Adams State University | Colorado GT Pathways - Social & Behavioral Sciences |
| Appalachian State University | SOC 1000 |
| Arapahoe Community College | ANT 2317, SOC 2007, SOC 2005, SOC 2018, ANT 1006, ANT 2115, SOC 2020, SOC 1002, SOC 1001, ANT 2125, COM 2300, SOC 2031, SOC 2037, ANT 1004, ANT 2130, PSY 2771, PSY 2552, PSY 2441, PSY 2440, ANT 1208, PSY 2333, PSY 2331, PSY 2222, PSY 2221, ANT 2550, PSY 2107, PSY 2105, PSY 1002, PSY 1001, ANT 1003, ANT 1002, SUS 1001, SUS 2001, PBH 2015, WST 2300, AGR 2106, COM 1250, JOU 1005, CRJ 1010, ANT 1001, WST 2000, WST 2100, COM 2220, WST 2200, ETH 2015, ETH 2000, SOC 2015, SOC 2016 |
| Cameron University | SOCI 100T |
| Colorado Mesa University | ANTH 220, PSYC 233, SOCO 264, SOCO 260, SOCO 144, SOCI 120, SOCI 102, SOCI 101, PSYC 150, ANTH 202 |
| Colorado Northwestern Community College | WST 2200, ANT 2550, PSY 2221, PSY 2331, PSY 2333, PSY 2771, ANT 2115, ANT 1208, ANT 1004, WST 2300, COM 2300 |
| Colorado State University | SOC 105, EDUC 275, ETST 100, ETST 205, HDFS 101, AM 250, JTC 100, SPCM 130, ANTH 200, PSY 100, SOC 220, SOC 205, SOC 100 |
| Colorado State University-Pueblo | PSYC 100, PSYC 151, ANTH 100, PSYC 222, SOC 101, MAE 101 |
| Columbus State University | SOCI 1101 |
| Community College of Denver | WST 2300, ANT 1003, SOC 2005, PSY 2331, PSY 1001, SOC 1002, PSY 2222, WST 2200, ANT 2550, PSY 2221, SOC 1001, PSY 2107, PSY 1002, COM 2220, PSY 2105, ANT 2125, SOC 2015, WST 2100, SOC 2031, COM 2300, WST 2000, SOC 2007, SOC 2037, ANT 1001, JOU 1005, ANT 2115, COM 1250, ANT 2130, SOC 2016, CRJ 1010, ETH 2000, PSY 2771, PBH 2015, PSY 2440, SOC 2018, SOC 2020, PSY 2552, PSY 2441 |
| East Stroudsburg University Pa | SOC 111 |
| Fort Lewis College | BL 100, ANTH 151, ANTH 171, ANTH 210, PSYC 157, SOC 279, NAIS 280, HS 210, ENVS 100, NAIS 110, GSS 101, SOC 100, BA 203, AE 105, ED 222 |
| Front Range Community College | ETH 2015, PBH 2015, ANT 1208, PSY 2552, SUS 2001, SOC 1002, ANT 2130, ETH 2000, AGR 2106, PSY 2771, SOC 2016, COM 1250, ANT 1001, JOU 1005, ANT 2115, ANT 1004, WST 2200, ANT 1006, SOC 2037, SOC 2031, COM 2300, SOC 2015, WST 2000, ANT 2125, SOC 2007, SOC 2020, SOC 2018, PSY 1002, COM 2220, PSY 2105, PSY 1001, WST 2300, PSY 2107, ANT 2550, PSY 2221, WST 2100, PSY 2222, ANT 1003, SOC 1001, PSY 2331, ANT 1002, SOC 2005, PSY 2333, ANT 2317, PSY 2440, CRJ 1010, SUS 1001, PSY 2441 |
| Georgia Southern University | SOCI 5094 |
| Great Falls College Montana State University | SOCI 101 |
| Hawaii Community College | SOC 1003 |
| Kapiolani Community College | SOC 1005 |
| Kauai Community College | SOC 1006 |
| Lamar Community College | ANT 2130, ANT 2317, PSY 2221, SOC 2031, PSY 2441, ANT 1001, PSY 2107, SOC 2016, PSY 2552, SUS 2001, PSY 2105, ANT 2550, PSY 1002, PSY 2771, COM 2300, SOC 2018, ANT 1002, ANT 2125, PSY 1001, WST 2000, COM 2220, SOC 1001, ANT 2115, ANT 1006, AGR 2106, PBH 2015, ANT 1004, SOC 1002, ANT 1003, WST 2300, WST 2100, SOC 2037, JOU 1005, COM 1250, ANT 1208, WST 2200, SOC 2015, SOC 2005, CRJ 1010, SOC 2020, SUS 1001, PSY 2333, SOC 2007, PSY 2331, PSY 2222, ETH 2015, PSY 2440, ETH 2000 |
| Metropolitan State University Denver | SOC 2010, AAS 1010, ANT 2330, ANT/ARTH 2700, ANT/HON 1310/1311, CHS/HON 1000/1003, CJC 1010, COMM 2200, COMM 2300, EDS 1001, ENG 2513, GWS 1001, GWS 1200, GWS 1550, GWS/AAS/CHS 2100, HSP 1010, IND 2810, JMP 1000, PSC 1030, PSY 1001, PSY 1800, PUB 1000, SLHS 1500, SOC 1010, SOC 1020, SOC 1080, SOC 2500, SOC/GWS/HIS/MDL/PSC 1300/1300/1260/1300, SWK 1010, SWK 1050, SWK 1600 |
| Middle Tennessee State University | SOC 1010, SOCI 1010 |
| Midlands Technical College | SOC 101 |
| Montana State University Northern | SOCI 101 |
| Morgan Community College | PSY 2105, ANT 1006, SUS 1001, SOC 1002, PSY 2771, WST 2300, AGR 2106, SOC 1001, SOC 2007, ANT 1003, PSY 1001, ANT 1208, ANT 1001, ANT 2125, SOC 2020, SOC 2015, WST 2000, PSY 2222, ETH 2000, PSY 1002, PSY 2221, PSY 2440, COM 2220, ANT 2550, SOC 2016, CRJ 1010, PSY 2552, PSY 2441, SOC 2005, WST 2200, SOC 2037, PSY 2107, ANT 2317, JOU 1005, PSY 2333, ANT 1002, COM 2300, SOC 2031, ETH 2015, COM 1250, ANT 2130, ANT 1004, ANT 2115, PSY 2331, SOC 2018, SUS 2001, WST 2100, PBH 2015 |
| Murray State University | SOC 133 |
| Northeastern Junior College | COM 2220, ANT 1002, PSY 1001, COM 1250, ANT 2550, COM 2300, WST 2200, ANT 1001, ETH 2000, ANT 2125, PSY 2222, SOC 2005, CRJ 1010, PSY 2771, SOC 2015, SOC 2018, PSY 2221, ETH 2015, PSY 1002, SOC 2031, SOC 2020, ANT 1004, PSY 2105, PSY 2441, SUS 2001, PSY 2552, ANT 2130, PSY 2333, PSY 2440, PSY 2107, WST 2300, ANT 1003, SOC 2007, SOC 2037, SUS 1001, SOC 1002, SOC 2016, WST 2100, PBH 2015, AGR 2106, SOC 1001, JOU 1005, PSY 2331, ANT 1006, ANT 1208, WST 2000, ANT 2115, ANT 2317 |
| Otero College | PSY 2552, SOC 1002, PSY 2441, COM 2300, SOC 1001, SOC 2031, ANT 1003, PSY 1001, PSY 2222, ANT 2125, ANT 1004, COM 1250, PSY 1002, WST 2000, PSY 2221, PSY 2331, COM 2220, CRJ 1010 |
| Pikes Peak State College | PSY 2105, ANT 1001, PSY 2331, SOC 2031, SUS 1001, ANT 2317, PSY 2333, ETH 2015, SOC 2007, SOC 2020, ANT 1208, COM 2220, SOC 2016, CRJ 1010, SOC 2005, COM 2300, WST 2200, ANT 1004, AGR 2106, COM 1250, JOU 1005, SOC 2037, ANT 2115, WST 2100, PBH 2015, SOC 1002, SOC 2015, SOC 1001, ANT 1003, PSY 1001, WST 2300, ANT 1006, WST 2000, ANT 2125, PSY 1002, PSY 2771, ANT 1002, ANT 2550, PSY 2107, PSY 2552, ANT 2130, SOC 2018, SUS 2001, PSY 2221, PSY 2441, PSY 2222, PSY 2440, ETH 2000 |
| Pueblo Community College | COM 2300, ANT 2550, COM 2220, ANT 2115 |
| Red Rocks Community College | SOC 2016, SOC 2018, SOC 2020, CRJ 1010, COM 1250, JOU 1005, WST 2100, COM 2300, WST 2200, WST 2000, ANT 2550, PSY 2105, PSY 2107, PSY 2222, ANT 2317, PSY 2331, PSY 2333, ETH 2000, PSY 2440, PSY 2441, PSY 2771, ANT 1002, ANT 2125, SOC 1001, ANT 2115, SOC 1002, COM 2220, WST 2300, SOC 2037, ANT 1208, SOC 2005, SOC 2007, SOC 2031, SOC 2015 |
| Tarleton State University | SOCI 1301 |
| Texas A&M University | SOCI 205 |
| Trident Technical College | SOC 101 |
| Trinidad State College | ANT 2125, SOC 2031, SOC 2005, PSY 2441, ANT 1001 |
| University of Cincinnati | SOC 1001 |
| University of Colorado Boulder | COMM 2400, SOCY 2031, SOCY 1021, SOCY 1004, SOCY 1001, RLST 2400, PSYC 2606, PRLC 1820, LING 2400, IAFS 1000, ETHN 2242 |
| University of Colorado Denver | PBHL 2001, ETST 2108, ETST 2000, EDFN 1000, SOCY 2462, HDFR 2200, PSYC 1000, COMM 1011, PSYC 1005, SOCY 1001, ANTH 1302, COMM 1021, CRJU 1000 |
| Utah Tech University | SOC 1010 |
| Utah Valley University | SOC 1010G |
| Western Colorado University | EDUC 202, PSY 100, EDUC 102 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.